SHT P-01
11501 ALTERRA PKWY
PROPERTY RECORD
Permits on record
46
First permit
10-24-13
Most recent
05-29-26
Total permitted work
$23.8M
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2026-061062 EP | 05-29-26 | 11501 ALTERRA PKWY | Electrical Permit · Wall | Active | — |
| 2023-159283 EP | 06-13-24 | 11501 ALTERRA PKWY | Electrical Permit · Remodel | Final | — |
| 2024-046845 EP | 04-18-24 | 11501 ALTERRA PKWY | Electrical Permit · Upgrade | Final | — |
| 2023-159283 BP | 01-22-24 | 11501 ALTERRA PKWY | Building Permit · Remodel | Final | — |
| 2021-059892 BP | 04-30-21 | 11501 ALTERRA PKWY | Building Permit · Remodel | Expired | — |
| 2019-085973 MP | 06-24-19 | 11501 ALTERRA PKWY | Mechanical Permit · Remodel | Final | — |
| 2019-136537 EP | 06-19-19 | 11501 ALTERRA PKWY | Electrical Permit · Special Inspections Program | Final | — |
| 2019-085975 MP | 06-10-19 | 11501 ALTERRA PKWY | Mechanical Permit · Remodel | Final | — |
| 2019-085973 EP | 06-07-19 | 11501 ALTERRA PKWY | Electrical Permit · Remodel | Final | — |
| 2019-085975 EP | 06-07-19 | 11501 ALTERRA PKWY | Electrical Permit · Remodel | Final | — |
| 2019-085973 BP | 06-05-19 | 11501 ALTERRA PKWY | Building Permit · Remodel | Final | — |
| 2019-085975 BP | 06-05-19 | 11501 ALTERRA PKWY | Building Permit · Remodel | Final | — |
| 2019-076644 EP | 05-20-19 | 11501 ALTERRA PKWY | Electrical Permit · Remodel | Final | — |
| 2019-076644 MP | 05-17-19 | 11501 ALTERRA PKWY | Mechanical Permit · Remodel | Final | — |
| 2019-076644 BP | 05-16-19 | 11501 ALTERRA PKWY | Building Permit · Remodel | Final | — |
| 2018-125476 EP | 07-31-18 | 11501 ALTERRA PKWY | Electrical Permit · Repair | Final | — |
| 2018-062739 EP | 03-31-18 | 11501 ALTERRA PKWY | Electrical Permit · Repair | Final | — |
| 2018-011855 EP | 01-30-18 | 11501 ALTERRA PKWY | Electrical Permit · Wall | Final | — |
| 2017-062969 EP | 09-05-17 | 11501 ALTERRA PKWY | Electrical Permit · Remodel | Final | — |
| 2017-098947 BP | 08-11-17 | 11501 ALTERRA PKWY | Building Permit · Remodel | Final | — |
| 2017-062969 MP | 08-10-17 | 11501 ALTERRA PKWY | Mechanical Permit · Remodel | Final | — |
| 2017-062969 BP | 08-07-17 | 11501 ALTERRA PKWY | Building Permit · Remodel | Final | — |
| 2015-150720 EP | 01-13-16 | 11501 ALTERRA PKWY | Electrical Permit · Remodel | Final | — |
| 2015-150720 MP | 01-13-16 | 11501 ALTERRA PKWY | Mechanical Permit · Remodel | Final | — |
| 2015-150720 BP | 12-28-15 | 11501 ALTERRA PKWY | Building Permit · Remodel | Final | — |
| 2015-100947 EP | 11-20-15 | 11501 ALTERRA PKWY | Electrical Permit · Remodel | Final | — |
| 2015-100947 MP | 11-18-15 | 11501 ALTERRA PKWY | Mechanical Permit · Remodel | Final | — |
| 2015-100947 BP | 11-16-15 | 11501 ALTERRA PKWY | Building Permit · Remodel | Final | — |
| 2015-129620 EP | 10-26-15 | 11501 ALTERRA PKWY | Electrical Permit · Wall | Final | — |
| 2015-057936 MP | 06-10-15 | 11501 ALTERRA PKWY | Mechanical Permit · Remodel | Final | — |
| 2015-057936 BP | 06-10-15 | 11501 ALTERRA PKWY | Building Permit · Remodel | Final | — |
| 2015-057936 EP | 06-10-15 | 11501 ALTERRA PKWY | Electrical Permit · Remodel | Final | — |
| 2014-102995 EP | 11-04-14 | 11501 ALTERRA PKWY | Electrical Permit · Remodel | Final | — |
| 2014-102995 MP | 10-31-14 | 11501 ALTERRA PKWY | Mechanical Permit · Remodel | Final | — |
| 2014-102995 BP | 10-30-14 | 11501 ALTERRA PKWY | Building Permit · Remodel | Final | — |
| 2014-092754 BP | 08-29-14 | 11501 ALTERRA PKWY | Building Permit · Remodel | Withdrawn | — |
| 2013-111798 MP | 04-22-14 | 11501 ALTERRA PKWY | Mechanical Permit · Shell | Final | — |
| 2013-111799 MP | 04-22-14 | 11501 ALTERRA PKWY | Mechanical Permit · New | Final | — |
| 2013-111798 EP | 11-08-13 | 11501 ALTERRA PKWY | Electrical Permit · Shell | Final | — |
| 2013-111799 EP | 11-08-13 | 11501 ALTERRA PKWY | Electrical Permit · New | Final | — |
| 2013-111799 PP | 11-07-13 | 11501 ALTERRA PKWY | Plumbing Permit · New | Final | — |
| 2013-111798 PP | 11-07-13 | 11501 ALTERRA PKWY | Plumbing Permit · Shell | Final | — |
| 2013-112543 EP | 10-28-13 | 11501 ALTERRA PKWY | Electrical Permit · Remodel | Final | — |
| 2013-112216 PP | 10-25-13 | 11501 ALTERRA PKWY | Plumbing Permit · Fireline | Final | — |
| 2013-111799 BP | 10-24-13 | 11501 ALTERRA PKWY | Building Permit · New | Final | $6.4M |
| 2013-111798 BP | 10-24-13 | 11501 ALTERRA PKWY | Building Permit · Shell | Final | $17.4M |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.