4 permits on latest day valuation that day2,363,807 permits on recordLast sync Jul 05, 11:15 PM CTOfficial permit records · verified daily
MAP / ZIP 78703 / PROPERTY
SHT P-01

1601 1/2 W 10TH ST

PROPERTY RECORD
Permits on record
15
First permit
09-21-07
Most recent
07-08-19
Total permitted work
$8,000
HISTORY FULL

Every permit at this address

PermitIssuedAddressWorkStatusValuation
2019-143312 BP07-08-191601 1/2 W 10TH STBuilding Permit · RemodelFinal
2018-080123 BP05-16-181601 1/2 W 10TH STBuilding Permit · RemodelExpired
2017-079593 BP06-29-171601 1/2 W 10TH STBuilding Permit · RemodelFinal
2016-133628 BP10-28-161601 1/2 W 10TH STBuilding Permit · RemodelExpired
2015-145864 EP12-07-151601 1/2 W 10TH STElectrical Permit · RepairFinal
2015-068868 BP06-10-151601 1/2 W 10TH STBuilding Permit · RemodelFinal
2014-130820 BP12-10-141601 1/2 W 10TH STBuilding Permit · NewFinal$8,000
2012-087501 EP06-03-131601 1/2 W 10TH STElectrical Permit · RemodelFinal
2013-037017 BP04-29-131601 1/2 W 10TH STBuilding Permit · RemodelFinal
2012-087501 BP08-31-121601 1/2 W 10TH STBuilding Permit · RemodelWithdrawn
2010-056109 BP06-29-101601 1/2 W 10TH STBuilding Permit · RemodelFinal
2010-038970 BP05-12-101601 1/2 W 10TH STBuilding Permit · RemodelFinal
2009-083301 EP09-08-091601 1/2 W 10TH STElectrical Permit · RemodelFinal
2009-083301 BP09-03-091601 1/2 W 10TH STBuilding Permit · RemodelFinal
2007-152372 BP09-21-071601 1/2 W 10TH STBuilding Permit · RemodelVOID

Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.