SHT P-01
2412 KRAMER LN
PROPERTY RECORD
Permits on record
69
First permit
04-28-80
Most recent
03-30-20
Total permitted work
$3.0M
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2020-042810 EP | 03-30-20 | 2412 KRAMER LN | Electrical Permit · Repair | Final | — |
| 2016-061636 EP | 05-26-16 | 2412 KRAMER LN | Electrical Permit · Special Inspections Program | Final | — |
| 2016-032891 EP | 03-24-16 | 2412 KRAMER LN | Electrical Permit · Special Inspections Program | Final | — |
| 2015-088069 EP | 07-22-15 | 2412 KRAMER LN | Electrical Permit · Repair | Final | — |
| 2012-094854 BP | 10-05-12 | 2412 KRAMER LN | Building Permit · Life Safety | Final | — |
| 2012-094853 BP | 10-05-12 | 2412 KRAMER LN | Building Permit · Life Safety | Final | — |
| 2007-159408 PP | 10-18-07 | 2412 KRAMER LN | Plumbing Permit · Remodel | Final | — |
| 2007-155477 EP | 10-10-07 | 2412 KRAMER LN | Electrical Permit · Remodel | Final | — |
| 2007-155477 BP | 10-04-07 | 2412 KRAMER LN | Building Permit · Remodel | Final | — |
| 2005-002236 BP | 09-21-05 | 2412 KRAMER LN | Building Permit · Remodel | VOID | $10k |
| 2002-016349 BP | 09-20-02 | 2412 KRAMER LN | Building Permit · Remodel | Final | $3,000 |
| 2002-016349 EP | 09-20-02 | 2412 KRAMER LN | Electrical Permit · Remodel | Final | $3,000 |
| 2000-000758 EP | 03-31-00 | 2412 KRAMER LN | Electrical Permit · Remodel | Final | — |
| 2000-000758 MP | 03-31-00 | 2412 KRAMER LN | Mechanical Permit · Remodel | VOID | — |
| 2000-000758 BP | 03-15-00 | 2412 KRAMER LN | Building Permit · Remodel | VOID | — |
| 2000-014909 EP | 01-31-00 | 2412 KRAMER LN | Electrical Permit · Remodel | Final | $35k |
| 1999-001521 BP | 06-18-99 | 2412 KRAMER LN | Building Permit · New | Final | $280k |
| 1999-001521 EP | 06-18-99 | 2412 KRAMER LN | Electrical Permit · New | VOID | $280k |
| 1999-001521 MP | 06-18-99 | 2412 KRAMER LN | Mechanical Permit · New | VOID | $280k |
| 1998-002899 BP | 12-04-98 | 2412 KRAMER LN | Building Permit · Remodel | Final | $500 |
| 1996-015259 BP | 09-25-96 | 2412 KRAMER LN | Building Permit · New | Final | $2,000 |
| 1995-000588 MP | 01-25-95 | 2412 KRAMER LN | Mechanical Permit · Remodel | Final | $2,500 |
| 1995-000588 BP | 01-25-95 | 2412 KRAMER LN | Building Permit · Remodel | Final | $2,500 |
| 1995-000588 EP | 01-25-95 | 2412 KRAMER LN | Electrical Permit · Remodel | Final | $2,500 |
| 1993-011950 EP | 08-09-93 | 2412 KRAMER LN | Electrical Permit · Remodel | Final | $1,500 |
| 1993-011950 MP | 08-09-93 | 2412 KRAMER LN | Mechanical Permit · Remodel | Final | $1,500 |
| 1993-009570 BP | 07-26-93 | 2412 KRAMER LN | Building Permit · New | Final | $500 |
| 1992-012968 MP | 12-09-92 | 2412 KRAMER LN | Mechanical Permit · Remodel | Final | $100 |
| 1992-012968 EP | 12-09-92 | 2412 KRAMER LN | Electrical Permit · Remodel | Final | $100 |
| 1991-002204 BP | 12-13-91 | 2412 KRAMER LN | Building Permit · Remodel | Final | $8,000 |
| 1990-009624 MP | 03-29-90 | 2412 KRAMER LN | Mechanical Permit · Remodel | Final | $2,000 |
| 1990-009624 EP | 03-29-90 | 2412 KRAMER LN | Electrical Permit · Remodel | Final | $2,000 |
| 1990-003229 BP | 02-06-90 | 2412 KRAMER LN | Building Permit · Remodel | Final | $450 |
| 1990-003229 MP | 02-06-90 | 2412 KRAMER LN | Mechanical Permit · Remodel | Final | $450 |
| 1990-003229 EP | 02-06-90 | 2412 KRAMER LN | Electrical Permit · Remodel | Final | $450 |
| 1989-015146 BP | 08-16-89 | 2412 KRAMER LN | Building Permit · New | VOID | $25k |
| 1989-015148 BP | 08-16-89 | 2412 KRAMER LN | Building Permit · New | VOID | $5,000 |
| 1987-012357 EP | 06-30-87 | 2412 KRAMER LN | Electrical Permit · Remodel | VOID | $100 |
| 1987-012357 MP | 06-30-87 | 2412 KRAMER LN | Mechanical Permit · Remodel | VOID | $100 |
| 1987-009223 EP | 06-12-87 | 2412 KRAMER LN | Electrical Permit · Remodel | VOID | $181 |
| 1987-009223 MP | 06-12-87 | 2412 KRAMER LN | Mechanical Permit · Remodel | VOID | $181 |
| 1987-010784 EP | 01-12-87 | 2412 KRAMER LN | Electrical Permit · Addition | Final | $129k |
| 1987-010784 BP | 01-12-87 | 2412 KRAMER LN | Building Permit · Addition | Final | $129k |
| 1987-010784 MP | 01-12-87 | 2412 KRAMER LN | Mechanical Permit · Addition | Final | $129k |
| 1986-000724 BP | 03-20-86 | 2412 KRAMER LN | Building Permit · New | VOID | $68k |
| 1986-017377 MP | 02-03-86 | 2412 KRAMER LN | Mechanical Permit · New | Final | $100k |
| 1986-017377 BP | 02-03-86 | 2412 KRAMER LN | Building Permit · New | Final | $100k |
| 1986-017377 PP | 02-03-86 | 2412 KRAMER LN | Plumbing Permit · New | Final | $100k |
| 1986-017377 EP | 02-03-86 | 2412 KRAMER LN | Electrical Permit · New | Final | $100k |
| 1986-012879 MP | 01-23-86 | 2412 KRAMER LN | Mechanical Permit · Remodel | Final | $10 |
| 1986-012879 EP | 01-23-86 | 2412 KRAMER LN | Electrical Permit · Remodel | Final | $10 |
| 1985-018630 MP | 10-24-85 | 2412 KRAMER LN | Mechanical Permit · New | VOID | $6,989 |
| 1985-018630 BP | 10-24-85 | 2412 KRAMER LN | Building Permit · New | Final | $6,989 |
| 1985-018630 EP | 10-24-85 | 2412 KRAMER LN | Electrical Permit · New | Final | $6,989 |
| 1985-022508 EP | 08-23-85 | 2412 KRAMER LN | Electrical Permit · Remodel | Final | $1,500 |
| 1985-022508 MP | 08-23-85 | 2412 KRAMER LN | Mechanical Permit · Remodel | Final | $1,500 |
| 1985-006648 PP | 05-15-85 | 2412 KRAMER LN | Plumbing Permit · Remodel | Final | $22k |
| 1985-006648 MP | 05-15-85 | 2412 KRAMER LN | Mechanical Permit · Remodel | Final | $22k |
| 1985-006648 BP | 05-15-85 | 2412 KRAMER LN | Building Permit · Remodel | Final | $22k |
| 1985-006648 EP | 05-15-85 | 2412 KRAMER LN | Electrical Permit · Remodel | Final | $22k |
| 1984-010258 PP | 05-24-84 | 2412 KRAMER LN | Plumbing Permit · New | Final | $253k |
| 1984-010258 MP | 05-24-84 | 2412 KRAMER LN | Mechanical Permit · New | Final | $253k |
| 1984-010258 BP | 05-24-84 | 2412 KRAMER LN | Building Permit · New | Final | $253k |
| 1984-010258 EP | 05-24-84 | 2412 KRAMER LN | Electrical Permit · New | Final | $253k |
| 1981-009805 MP | 09-29-81 | 2412 KRAMER LN | Mechanical Permit · New | Final | $10k |
| 1981-009805 EP | 09-29-81 | 2412 KRAMER LN | Electrical Permit · New | Final | $10k |
| 1981-009805 BP | 09-29-81 | 2412 KRAMER LN | Building Permit · New | Final | $10k |
| 1980-002997 MP | 04-28-80 | 2412 KRAMER LN | Mechanical Permit · New | VOID | — |
| 1980-002997 BP | 04-28-80 | 2412 KRAMER LN | Building Permit · New | Final | — |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.