SHT P-01
2901 MEDICAL ARTS ST
PROPERTY RECORD
Permits on record
62
First permit
07-28-83
Most recent
08-05-24
Total permitted work
$738k
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2024-096436 EP | 08-05-24 | 2901 MEDICAL ARTS ST | Electrical Permit · Wall | Expired | — |
| 2013-067160 EP | 06-28-13 | 2901 MEDICAL ARTS ST | Electrical Permit · Remodel | Final | — |
| 2013-053983 BP | 06-11-13 | 2901 MEDICAL ARTS ST | Building Permit · Remodel | Final | — |
| 2012-099931 MP | 10-03-12 | 2901 MEDICAL ARTS ST | Mechanical Permit · Remodel | Final | — |
| 2004-021079 EP | 12-27-04 | 2901 MEDICAL ARTS ST | Electrical Permit | Final | — |
| 1999-011935 EP | 12-10-99 | 2901 MEDICAL ARTS ST | Electrical Permit · Remodel | Final | $10k |
| 1999-011935 BP | 12-10-99 | 2901 MEDICAL ARTS ST | Building Permit · Remodel | Final | $10k |
| 1999-011935 PP | 12-10-99 | 2901 MEDICAL ARTS ST | Plumbing Permit · Remodel | Final | $10k |
| 1999-005144 BP | 10-20-99 | 2901 MEDICAL ARTS ST | Building Permit · Remodel | VOID | $1,000 |
| 1996-008729 EP | 09-17-96 | 2901 MEDICAL ARTS ST | Electrical Permit · Freestanding | VOID | — |
| 1996-008730 EP | 09-17-96 | 2901 MEDICAL ARTS ST | Electrical Permit | Final | — |
| 1996-013312 BP | 04-02-96 | 2901 MEDICAL ARTS ST | Building Permit · Remodel | Final | $6,500 |
| 1996-013312 PP | 04-02-96 | 2901 MEDICAL ARTS ST | Plumbing Permit · Remodel | Final | $6,500 |
| 1996-013312 EP | 04-02-96 | 2901 MEDICAL ARTS ST | Electrical Permit · Remodel | Final | $6,500 |
| 1996-013312 MP | 04-02-96 | 2901 MEDICAL ARTS ST | Mechanical Permit · Remodel | Final | $6,500 |
| 1996-015534 EP | 01-11-96 | 2901 MEDICAL ARTS ST | Electrical Permit · Remodel | Final | $25k |
| 1996-015534 PP | 01-11-96 | 2901 MEDICAL ARTS ST | Plumbing Permit · Remodel | Final | $25k |
| 1996-015534 BP | 01-11-96 | 2901 MEDICAL ARTS ST | Building Permit · Remodel | Final | $25k |
| 1996-015534 MP | 01-11-96 | 2901 MEDICAL ARTS ST | Mechanical Permit · Remodel | Final | $25k |
| 1995-015382 MP | 08-18-95 | 2901 MEDICAL ARTS ST | Mechanical Permit · Remodel | Final | $3,000 |
| 1995-015382 EP | 08-18-95 | 2901 MEDICAL ARTS ST | Electrical Permit · Remodel | Final | $3,000 |
| 1995-012470 MP | 07-31-95 | 2901 MEDICAL ARTS ST | Mechanical Permit · Remodel | Final | $1,200 |
| 1995-012470 EP | 07-31-95 | 2901 MEDICAL ARTS ST | Electrical Permit · Remodel | Final | $1,200 |
| 1995-007179 EP | 06-27-95 | 2901 MEDICAL ARTS ST | Electrical Permit · Remodel | Final | $500 |
| 1995-007179 MP | 06-27-95 | 2901 MEDICAL ARTS ST | Mechanical Permit · Remodel | Final | $500 |
| 1995-004877 EP | 06-16-95 | 2901 MEDICAL ARTS ST | Electrical Permit · Remodel | Final | $1,500 |
| 1995-004880 EP | 06-16-95 | 2901 MEDICAL ARTS ST | Electrical Permit · Remodel | VOID | $1,500 |
| 1995-004877 MP | 06-16-95 | 2901 MEDICAL ARTS ST | Mechanical Permit · Remodel | Final | $1,500 |
| 1995-004883 PP | 06-16-95 | 2901 MEDICAL ARTS ST | Plumbing Permit · Remodel | Final | $8,000 |
| 1995-004883 EP | 06-16-95 | 2901 MEDICAL ARTS ST | Electrical Permit · Remodel | Final | $8,000 |
| 1995-004883 MP | 06-16-95 | 2901 MEDICAL ARTS ST | Mechanical Permit · Remodel | Final | $8,000 |
| 1995-004880 MP | 06-16-95 | 2901 MEDICAL ARTS ST | Mechanical Permit · Remodel | VOID | $1,500 |
| 1995-001496 EP | 06-02-95 | 2901 MEDICAL ARTS ST | Electrical Permit · Remodel | Final | $20k |
| 1995-001496 BP | 06-02-95 | 2901 MEDICAL ARTS ST | Building Permit · Remodel | Final | $20k |
| 1995-001496 MP | 06-02-95 | 2901 MEDICAL ARTS ST | Mechanical Permit · Remodel | Final | $20k |
| 1995-001496 PP | 06-02-95 | 2901 MEDICAL ARTS ST | Plumbing Permit · Remodel | Final | $20k |
| 1995-001650 PP | 05-30-95 | 2901 MEDICAL ARTS ST | Plumbing Permit · Remodel | Final | $500 |
| 1995-001144 BP | 05-17-95 | 2901 MEDICAL ARTS ST | Building Permit · Remodel | Final | $5,600 |
| 1995-009068 BP | 04-19-95 | 2901 MEDICAL ARTS ST | Building Permit · Remodel | Final | $20k |
| 1995-009068 EP | 04-19-95 | 2901 MEDICAL ARTS ST | Electrical Permit · Remodel | Final | $20k |
| 1995-009068 PP | 04-19-95 | 2901 MEDICAL ARTS ST | Plumbing Permit · Remodel | Final | $20k |
| 1995-009068 MP | 04-19-95 | 2901 MEDICAL ARTS ST | Mechanical Permit · Remodel | Final | $20k |
| 1995-000469 PP | 02-22-95 | 2901 MEDICAL ARTS ST | Plumbing Permit · Remodel | VOID | $30k |
| 1995-000469 EP | 02-22-95 | 2901 MEDICAL ARTS ST | Electrical Permit · Remodel | VOID | $30k |
| 1995-000469 MP | 02-22-95 | 2901 MEDICAL ARTS ST | Mechanical Permit · Remodel | VOID | $30k |
| 1995-000469 BP | 02-22-95 | 2901 MEDICAL ARTS ST | Building Permit · Remodel | VOID | $30k |
| 1994-006475 MP | 06-10-94 | 2901 MEDICAL ARTS ST | Mechanical Permit · Remodel | Final | $500 |
| 1994-006475 EP | 06-10-94 | 2901 MEDICAL ARTS ST | Electrical Permit · Remodel | Final | $500 |
| 1989-011789 PP | 07-31-89 | 2901 MEDICAL ARTS ST | Plumbing Permit · Remodel | Final | $25k |
| 1989-011789 MP | 07-31-89 | 2901 MEDICAL ARTS ST | Mechanical Permit · Remodel | Final | $25k |
| 1989-011789 BP | 07-31-89 | 2901 MEDICAL ARTS ST | Building Permit · Remodel | Final | $25k |
| 1989-011789 EP | 07-31-89 | 2901 MEDICAL ARTS ST | Electrical Permit · Remodel | Final | $25k |
| 1989-011709 PP | 07-14-89 | 2901 MEDICAL ARTS ST | Plumbing Permit · Remodel | Final | $200 |
| 1989-008711 BP | 06-22-89 | 2901 MEDICAL ARTS ST | Building Permit · Remodel | Final | $19k |
| 1989-008711 MP | 06-22-89 | 2901 MEDICAL ARTS ST | Mechanical Permit · Remodel | Final | $19k |
| 1989-008711 PP | 06-22-89 | 2901 MEDICAL ARTS ST | Plumbing Permit · Remodel | Final | $19k |
| 1989-008711 EP | 06-22-89 | 2901 MEDICAL ARTS ST | Electrical Permit · Remodel | Final | $19k |
| 1986-001501 BP | 05-28-86 | 2901 MEDICAL ARTS ST | Building Permit · Remodel | Final | $20k |
| 1986-001501 EP | 05-28-86 | 2901 MEDICAL ARTS ST | Electrical Permit · Remodel | Final | $20k |
| 1986-001501 PP | 05-28-86 | 2901 MEDICAL ARTS ST | Plumbing Permit · Remodel | Final | $20k |
| 1986-001501 MP | 05-28-86 | 2901 MEDICAL ARTS ST | Mechanical Permit · Remodel | Final | $20k |
| 1983-018632 MP | 07-28-83 | 2901 MEDICAL ARTS ST | Mechanical Permit · Remodel | VOID | $375 |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.