SHT P-01
3019 E 12TH ST
PROPERTY RECORD
Permits on record
47
First permit
10-08-85
Most recent
06-28-19
Total permitted work
$254k
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2019-142390 BP | 06-28-19 | 3019 E 12TH ST | Building Permit · Repair | Expired | $10k |
| 2010-094075 PP | 11-03-10 | 3019 E 12TH ST | Plumbing Permit · Change Out | Withdrawn | — |
| 2005-010000 PP | 02-08-05 | 3019 E 12TH ST | Plumbing Permit · Remodel | Final | $300 |
| 1995-006428 MP | 03-13-95 | 3019 E 12TH ST | Mechanical Permit · Remodel | Final | $500 |
| 1995-006428 EP | 03-13-95 | 3019 E 12TH ST | Electrical Permit · Remodel | Final | $500 |
| 1995-003426 PP | 02-10-95 | 3019 E 12TH ST | Plumbing Permit · Remodel | Final | $180 |
| 1986-002264 BP | 07-30-86 | 3019 E 12TH ST | Building Permit · Remodel | Final | $6,000 |
| 1986-002257 PP | 07-30-86 | 3019 E 12TH ST | Plumbing Permit · Remodel | Final | $6,000 |
| 1986-002253 BP | 07-30-86 | 3019 E 12TH ST | Building Permit · Remodel | VOID | $6,000 |
| 1986-002255 MP | 07-30-86 | 3019 E 12TH ST | Mechanical Permit · Remodel | Final | $6,000 |
| 1986-002255 BP | 07-30-86 | 3019 E 12TH ST | Building Permit · Remodel | Final | $6,000 |
| 1986-002257 EP | 07-30-86 | 3019 E 12TH ST | Electrical Permit · Remodel | Final | $6,000 |
| 1986-002264 MP | 07-30-86 | 3019 E 12TH ST | Mechanical Permit · Remodel | Final | $6,000 |
| 1986-002253 EP | 07-30-86 | 3019 E 12TH ST | Electrical Permit · Remodel | Final | $6,000 |
| 1986-002253 PP | 07-30-86 | 3019 E 12TH ST | Plumbing Permit · Remodel | VOID | $6,000 |
| 1986-002257 BP | 07-30-86 | 3019 E 12TH ST | Building Permit · Remodel | Final | $6,000 |
| 1986-002264 PP | 07-30-86 | 3019 E 12TH ST | Plumbing Permit · Remodel | Final | $6,000 |
| 1986-002260 EP | 07-30-86 | 3019 E 12TH ST | Electrical Permit · Remodel | Final | $6,000 |
| 1986-002260 MP | 07-30-86 | 3019 E 12TH ST | Mechanical Permit · Remodel | Final | $6,000 |
| 1986-002255 EP | 07-30-86 | 3019 E 12TH ST | Electrical Permit · Remodel | Final | $6,000 |
| 1986-002255 PP | 07-30-86 | 3019 E 12TH ST | Plumbing Permit · Remodel | Final | $6,000 |
| 1986-002264 EP | 07-30-86 | 3019 E 12TH ST | Electrical Permit · Remodel | Final | $6,000 |
| 1986-002260 PP | 07-30-86 | 3019 E 12TH ST | Plumbing Permit · Remodel | Final | $6,000 |
| 1986-002253 MP | 07-30-86 | 3019 E 12TH ST | Mechanical Permit · Remodel | VOID | $6,000 |
| 1986-002257 MP | 07-30-86 | 3019 E 12TH ST | Mechanical Permit · Remodel | Final | $6,000 |
| 1986-002260 BP | 07-30-86 | 3019 E 12TH ST | Building Permit · Remodel | Final | $6,000 |
| 1986-018226 EP | 04-18-86 | 3019 E 12TH ST | Electrical Permit | Final | $6,000 |
| 1986-018228 EP | 04-18-86 | 3019 E 12TH ST | Electrical Permit | Final | $6,000 |
| 1986-018221 EP | 04-18-86 | 3019 E 12TH ST | Electrical Permit | Final | $6,000 |
| 1986-018228 PP | 04-18-86 | 3019 E 12TH ST | Plumbing Permit | Final | $6,000 |
| 1986-018226 PP | 04-18-86 | 3019 E 12TH ST | Plumbing Permit | Final | $6,000 |
| 1986-018221 BP | 04-18-86 | 3019 E 12TH ST | Building Permit | Final | $6,000 |
| 1986-018221 MP | 04-18-86 | 3019 E 12TH ST | Mechanical Permit | Final | $6,000 |
| 1986-018227 MP | 04-18-86 | 3019 E 12TH ST | Mechanical Permit | Final | $6,000 |
| 1986-018227 PP | 04-18-86 | 3019 E 12TH ST | Plumbing Permit | Final | $6,000 |
| 1986-018228 MP | 04-18-86 | 3019 E 12TH ST | Mechanical Permit | Final | $6,000 |
| 1986-018221 PP | 04-18-86 | 3019 E 12TH ST | Plumbing Permit | Final | $6,000 |
| 1986-018226 BP | 04-18-86 | 3019 E 12TH ST | Building Permit | Final | $6,000 |
| 1986-018226 MP | 04-18-86 | 3019 E 12TH ST | Mechanical Permit | Final | $6,000 |
| 1986-018228 BP | 04-18-86 | 3019 E 12TH ST | Building Permit | Final | $6,000 |
| 1986-018227 BP | 04-18-86 | 3019 E 12TH ST | Building Permit | Final | $6,000 |
| 1986-018227 EP | 04-18-86 | 3019 E 12TH ST | Electrical Permit | Final | $6,000 |
| 1986-014501 EP | 04-17-86 | 3019 E 12TH ST | Electrical Permit · Remodel | Final | $6,000 |
| 1986-014501 BP | 04-17-86 | 3019 E 12TH ST | Building Permit · Remodel | Final | $6,000 |
| 1986-014501 PP | 04-17-86 | 3019 E 12TH ST | Plumbing Permit · Remodel | Final | $6,000 |
| 1986-014501 MP | 04-17-86 | 3019 E 12TH ST | Mechanical Permit · Remodel | Final | $6,000 |
| 1985-009088 BP | 10-08-85 | 3019 E 12TH ST | Building Permit · Remodel | VOID | $2,600 |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.