SHT P-01
3910 SOUTH INDUSTRIAL DR
PROPERTY RECORD
Permits on record
46
First permit
02-19-85
Most recent
08-01-25
Total permitted work
$7.4M
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2025-094332 BP | 08-01-25 | 3910 SOUTH INDUSTRIAL DR | Building Permit · Remodel | Active | — |
| 2020-109259 BP | 07-29-20 | 3910 SOUTH INDUSTRIAL DR | Building Permit · Remodel | Final | — |
| 2012-002103 MP | 01-11-12 | 3910 SOUTH INDUSTRIAL DR | Mechanical Permit · Remodel | Final | — |
| 2012-002103 EP | 01-11-12 | 3910 SOUTH INDUSTRIAL DR | Electrical Permit · Remodel | Final | — |
| 2012-002103 BP | 01-09-12 | 3910 SOUTH INDUSTRIAL DR | Building Permit · Remodel | Final | — |
| 2012-002103 PP | 01-09-12 | 3910 SOUTH INDUSTRIAL DR | Plumbing Permit · Remodel | Final | — |
| 1999-005093 EP | 10-20-99 | 3910 SOUTH INDUSTRIAL DR | Electrical Permit · New | Final | — |
| 1999-005093 MP | 10-20-99 | 3910 SOUTH INDUSTRIAL DR | Mechanical Permit · New | Final | — |
| 1999-005093 BP | 10-20-99 | 3910 SOUTH INDUSTRIAL DR | Building Permit · New | Final | — |
| 1997-003421 EP | 03-24-97 | 3910 SOUTH INDUSTRIAL DR | Electrical Permit · Remodel | Final | $5,000 |
| 1997-003421 MP | 03-24-97 | 3910 SOUTH INDUSTRIAL DR | Mechanical Permit · Remodel | Final | $5,000 |
| 1996-012573 PP | 12-18-96 | 3910 SOUTH INDUSTRIAL DR | Plumbing Permit · Remodel | Final | $450 |
| 1992-007224 BP | 10-20-92 | 3910 SOUTH INDUSTRIAL DR | Building Permit · Remodel | Final | $3,600 |
| 1992-007224 PP | 10-20-92 | 3910 SOUTH INDUSTRIAL DR | Plumbing Permit · Remodel | Final | $3,600 |
| 1992-007224 EP | 10-20-92 | 3910 SOUTH INDUSTRIAL DR | Electrical Permit · Remodel | Final | $3,600 |
| 1992-007224 MP | 10-20-92 | 3910 SOUTH INDUSTRIAL DR | Mechanical Permit · Remodel | Final | $3,600 |
| 1992-001919 EP | 09-16-92 | 3910 SOUTH INDUSTRIAL DR | Electrical Permit · Remodel | VOID | $1,500 |
| 1992-001919 BP | 09-16-92 | 3910 SOUTH INDUSTRIAL DR | Building Permit · Remodel | Final | $1,500 |
| 1992-001919 MP | 09-16-92 | 3910 SOUTH INDUSTRIAL DR | Mechanical Permit · Remodel | VOID | $1,500 |
| 1991-007676 PP | 06-04-91 | 3910 SOUTH INDUSTRIAL DR | Plumbing Permit · Remodel | Final | $9,900 |
| 1991-007676 BP | 06-04-91 | 3910 SOUTH INDUSTRIAL DR | Building Permit · Remodel | Final | $9,900 |
| 1991-007676 EP | 06-04-91 | 3910 SOUTH INDUSTRIAL DR | Electrical Permit · Remodel | Final | $9,900 |
| 1991-007676 MP | 06-04-91 | 3910 SOUTH INDUSTRIAL DR | Mechanical Permit · Remodel | Final | $9,900 |
| 1991-000481 EP | 03-26-91 | 3910 SOUTH INDUSTRIAL DR | Electrical Permit · Remodel | Final | $5,900 |
| 1991-000481 MP | 03-26-91 | 3910 SOUTH INDUSTRIAL DR | Mechanical Permit · Remodel | Final | $5,900 |
| 1991-000481 PP | 03-26-91 | 3910 SOUTH INDUSTRIAL DR | Plumbing Permit · Remodel | Final | $5,900 |
| 1991-000481 BP | 03-26-91 | 3910 SOUTH INDUSTRIAL DR | Building Permit · Remodel | Final | $5,900 |
| 1990-010543 MP | 08-03-90 | 3910 SOUTH INDUSTRIAL DR | Mechanical Permit · Remodel | VOID | $600 |
| 1985-013319 PP | 08-07-85 | 3910 SOUTH INDUSTRIAL DR | Plumbing Permit · Remodel | Final | $8,000 |
| 1985-008149 MP | 08-01-85 | 3910 SOUTH INDUSTRIAL DR | Mechanical Permit · Remodel | Final | $1,800 |
| 1985-008149 EP | 08-01-85 | 3910 SOUTH INDUSTRIAL DR | Electrical Permit · Remodel | Final | $1,800 |
| 1985-007372 MP | 07-23-85 | 3910 SOUTH INDUSTRIAL DR | Mechanical Permit · Remodel | Final | $1,200 |
| 1985-007372 EP | 07-23-85 | 3910 SOUTH INDUSTRIAL DR | Electrical Permit · Remodel | Final | $1,200 |
| 1985-012036 MP | 06-05-85 | 3910 SOUTH INDUSTRIAL DR | Mechanical Permit · Remodel | Final | $99k |
| 1985-012036 BP | 06-05-85 | 3910 SOUTH INDUSTRIAL DR | Building Permit · Remodel | Final | $99k |
| 1985-012036 PP | 06-05-85 | 3910 SOUTH INDUSTRIAL DR | Plumbing Permit · Remodel | Final | $99k |
| 1985-012036 EP | 06-05-85 | 3910 SOUTH INDUSTRIAL DR | Electrical Permit · Remodel | Final | $99k |
| 1985-020611 MP | 04-09-85 | 3910 SOUTH INDUSTRIAL DR | Mechanical Permit · Addition | Final | $378k |
| 1985-020611 PP | 04-09-85 | 3910 SOUTH INDUSTRIAL DR | Plumbing Permit · Addition | Final | $378k |
| 1985-020611 BP | 04-09-85 | 3910 SOUTH INDUSTRIAL DR | Building Permit · Addition | Final | $378k |
| 1985-020611 EP | 04-09-85 | 3910 SOUTH INDUSTRIAL DR | Electrical Permit · Addition | Final | $378k |
| 1985-020411 BP | 02-19-85 | 3910 SOUTH INDUSTRIAL DR | Building Permit · New | Final | $1.1M |
| 1985-020411 DS | 02-19-85 | 3910 SOUTH INDUSTRIAL DR | Driveway / Sidewalks · New | Final | $1.1M |
| 1985-020411 EP | 02-19-85 | 3910 SOUTH INDUSTRIAL DR | Electrical Permit · New | Final | $1.1M |
| 1985-020411 PP | 02-19-85 | 3910 SOUTH INDUSTRIAL DR | Plumbing Permit · New | Final | $1.1M |
| 1985-020411 MP | 02-19-85 | 3910 SOUTH INDUSTRIAL DR | Mechanical Permit · New | Final | $1.1M |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.