SHT P-01
9200 BURNET RD
PROPERTY RECORD
Permits on record
31
First permit
10-07-80
Most recent
06-23-23
Total permitted work
$3.1M
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2022-074505 BP | 06-23-23 | 9200 BURNET RD | Building Permit · Remodel | Final | — |
| 2022-074505 EP | 05-31-22 | 9200 BURNET RD | Electrical Permit · Remodel | Final | — |
| 2019-195135 MP | 11-19-19 | 9200 BURNET RD | Mechanical Permit · Repair | Final | — |
| 2018-102842 MP | 06-18-18 | 9200 BURNET RD | Mechanical Permit · Repair | Final | — |
| 2015-119304 EP | 10-01-15 | 9200 BURNET RD | Electrical Permit · Freestanding | Final | — |
| 2012-058783 EP | 06-13-12 | 9200 BURNET RD | Electrical Permit · Remodel | Final | — |
| 2010-033142 EP | 04-20-10 | 9200 BURNET RD | Electrical Permit · Remodel | Final | — |
| 2009-139986 EP | 12-23-09 | 9200 BURNET RD | Electrical Permit · Remodel | Expired | — |
| 2009-074848 MP | 09-25-09 | 9200 BURNET RD | Mechanical Permit · Remodel | Final | — |
| 2009-074848 PP | 09-11-09 | 9200 BURNET RD | Plumbing Permit · Remodel | Final | — |
| 2009-074848 EP | 09-08-09 | 9200 BURNET RD | Electrical Permit · Remodel | Final | — |
| 2009-074848 BP | 09-08-09 | 9200 BURNET RD | Building Permit · Remodel | Final | — |
| 2005-013508 EP | 09-30-05 | 9200 BURNET RD | Electrical Permit · New | VOID | — |
| 2005-013510 EP | 09-30-05 | 9200 BURNET RD | Electrical Permit · New | VOID | — |
| 2005-013509 EP | 09-30-05 | 9200 BURNET RD | Electrical Permit · New | VOID | — |
| 1998-014273 EP | 04-23-98 | 9200 BURNET RD | Electrical Permit | Final | — |
| 1997-009856 MP | 08-07-97 | 9200 BURNET RD | Mechanical Permit · Remodel | Final | $150 |
| 1997-009856 EP | 08-07-97 | 9200 BURNET RD | Electrical Permit · Remodel | Final | $150 |
| 1997-005287 MP | 06-19-97 | 9200 BURNET RD | Mechanical Permit · Remodel | Final | $300k |
| 1997-005287 DS | 06-19-97 | 9200 BURNET RD | Driveway / Sidewalks · New | Final | $300k |
| 1997-005287 EP | 06-19-97 | 9200 BURNET RD | Electrical Permit · Remodel | Final | $300k |
| 1997-005287 BP | 06-19-97 | 9200 BURNET RD | Building Permit · Remodel | Final | $300k |
| 1997-005287 PP | 06-19-97 | 9200 BURNET RD | Plumbing Permit · Remodel | Final | $300k |
| 1989-003958 MP | 09-25-89 | 9200 BURNET RD | Mechanical Permit · Remodel | Final | $500 |
| 1989-003958 EP | 09-25-89 | 9200 BURNET RD | Electrical Permit · Remodel | Final | $500 |
| 1985-021006 BP | 04-17-85 | 9200 BURNET RD | Building Permit · Demolition | Final | $500 |
| 1984-007432 BP | 08-16-84 | 9200 BURNET RD | Building Permit · Demolition | Final | $20k |
| 1980-006071 PP | 10-07-80 | 9200 BURNET RD | Plumbing Permit · New | VOID | $400k |
| 1980-006071 EP | 10-07-80 | 9200 BURNET RD | Electrical Permit · New | VOID | $400k |
| 1980-006071 BP | 10-07-80 | 9200 BURNET RD | Building Permit · New | VOID | $400k |
| 1980-006071 MP | 10-07-80 | 9200 BURNET RD | Mechanical Permit · New | VOID | $400k |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.