SHT C-7804
Building Doctor, Llc
FIRST SEEN 05-12-03
General ContractorMountatin Ci, 786100 permits in last 12 months
Total permits
15
Active permits
0
Total valuation
$229k
Last permit
04-17-06
Service areas
2 zips
HISTORY R-01
Recent permits
SHOWING 10 OF 15
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2006-015670 BP | 04-17-06 | 3004 CHERRY LN | 78703 | Building Permit · Addition | VOID | $12k |
| 2005-006171 EP | 05-19-05 | 3004 CHERRY LN | 78703 | Electrical Permit · Addition | Final | $19k |
| 2005-006171 PP | 05-06-05 | 3004 CHERRY LN | 78703 | Plumbing Permit · Addition | Final | $19k |
| 2005-006171 BP | 05-04-05 | 3004 CHERRY LN | 78703 | Building Permit · Addition | VOID | $19k |
| 2003-007827 MP | 10-03-03 | 2304 S 3RD ST | 78704 | Mechanical Permit · Addition | Withdrawn | $22k |
| 2003-007827 PP | 10-03-03 | 2304 S 3RD ST | 78704 | Plumbing Permit · Addition | Withdrawn | $22k |
| 2003-007827 EP | 10-03-03 | 2304 S 3RD ST | 78704 | Electrical Permit · Addition | Withdrawn | $22k |
| 2003-007827 BP | 09-05-03 | 2304 S 3RD ST | 78704 | Building Permit · Addition | Withdrawn | $22k |
| 2003-001525 BP | 07-25-03 | 2304 S 3RD ST | 78704 | Building Permit · Remodel | Final | $6,500 |
| 2003-007638 EP | 05-30-03 | 901 W 9TH ST UNIT 410 | 78703 | Electrical Permit · Remodel | Final | $8,000 |
🔒 5 more permits in this contractor’s record
Pro unlocks the complete history — every project, valuation and address back to 2003 — plus contact details and CSV export.
Start 7-day free trial⚡ Track this contractor
Get an email whenever Building Doctor, Llc pulls a new permit anywhere in Austin.
Track · Pro