SHT C-10440
City of Austin Parks and Recreation
FIRST SEEN 01-20-11
General ContractorAUSTIN, 787040 permits in last 12 months
Total permits
7
Active permits
0
Total valuation
$429k
Last permit
05-12-11
Service areas
3 zips
HISTORY R-01
Recent permits
SHOWING 7 OF 7
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2011-039005 BP | 05-12-11 | 5400 JIMMY CLAY DR | 78744 | Building Permit · New | Final | $141k |
| 2011-039002 BP | 05-12-11 | 6001 MENCHACA RD | 78745 | Building Permit · New | VOID | $102k |
| 2011-039001 BP | 05-12-11 | 6001 MENCHACA RD | 78745 | Building Permit · New | VOID | $45k |
| 2011-039004 BP | 05-12-11 | 5400 JIMMY CLAY DR | 78744 | Building Permit · New | Final | $141k |
| 2011-004863 BP | 01-20-11 | 2874 SHOAL CREST AVE | 78705 | Building Permit · Life Safety | Final | — |
| 2011-004861 BP | 01-20-11 | 2874 SHOAL CREST AVE | 78705 | Building Permit · Life Safety | Final | — |
| 2011-004862 BP | 01-20-11 | 2874 SHOAL CREST AVE | 78705 | Building Permit · Life Safety | Final | — |
⚡ Track this contractor
Get an email whenever City of Austin Parks and Recreation pulls a new permit anywhere in Austin.
Track · Pro