SHT C-11042
COM4923. LLC
FIRST SEEN 04-10-14
General ContractorPflugerville, 786600 permits in last 12 months
Total permits
8
Active permits
0
Total valuation
$122k
Last permit
09-14-18
Service areas
2 zips
HISTORY R-01
Recent permits
SHOWING 8 OF 8
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2018-163227 BP | 09-14-18 | 209 E LIVE OAK ST | 78704 | Building Permit · New | Expired | $20k |
| 2018-107971 BP | 07-02-18 | 1610 SOUTHGATE CIR | 78704 | Building Permit · Addition and Remodel | Final | $1,000 |
| 2018-007627 BP | 01-23-18 | 209 E LIVE OAK ST UNIT 1 | 78704 | Building Permit · Addition and Remodel | Final | $40k |
| 2017-157542 BP | 12-20-17 | 209 E LIVE OAK ST UNIT 2 | 78704 | Building Permit · Addition and Remodel | Final | $30k |
| 2017-136663 BP | 10-27-17 | 209 E LIVE OAK ST UNIT 2 | 78704 | Building Permit · Repair | Final | $10k |
| 2014-107398 BP | 10-07-14 | 1105 E 3RD ST BLDG 2 | 78702 | Building Permit · Remodel | Final | — |
| 2014-099622 BP | 09-19-14 | 1105 E 3RD ST BLDG 2 | 78702 | Building Permit · Repair | Final | $500 |
| 2014-036234 BP | 04-10-14 | 1105 E 3RD ST | 78702 | Building Permit · Repair | Final | $20k |
⚡ Track this contractor
Get an email whenever COM4923. LLC pulls a new permit anywhere in Austin.
Track · Pro