SHT C-16560
Envoy Electric Corporation
FIRST SEEN 04-03-25
Electrical ContractorHouston, 77029-____0 permits in last 12 months
Total permits
8
Active permits
0
Total valuation
—
Last permit
04-14-25
Service areas
1 zips
HISTORY R-01
Recent permits
SHOWING 8 OF 8
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2025-041106 EP | 04-14-25 | 10300 GOLDEN MEADOW DR UNIT 112 | 78758 | Electrical Permit · Repair | Final | — |
| 2025-032394 EP | 04-03-25 | 10300 GOLDEN MEADOW DR BLDG 4 | 78758 | Electrical Permit · Upgrade | Final | — |
| 2025-032397 EP | 04-03-25 | 10300 GOLDEN MEADOW DR BLDG 5 | 78758 | Electrical Permit · Repair | Final | — |
| 2025-032381 EP | 04-03-25 | 10300 GOLDEN MEADOW DR BLDG 1 | 78758 | Electrical Permit · Repair | Final | — |
| 2025-032399 EP | 04-03-25 | 10300 GOLDEN MEADOW DR BLDG 6 | 78758 | Electrical Permit · Repair | Final | — |
| 2025-032406 EP | 04-03-25 | 10300 GOLDEN MEADOW DR BLDG 8 | 78758 | Electrical Permit · Repair | Final | — |
| 2025-032404 EP | 04-03-25 | 10300 GOLDEN MEADOW DR BLDG 7 | 78758 | Electrical Permit · Repair | Final | — |
| 2025-032391 EP | 04-03-25 | 10300 GOLDEN MEADOW DR BLDG 3 | 78758 | Electrical Permit · Repair | Final | — |
Service areas
⚡ Track this contractor
Get an email whenever Envoy Electric Corporation pulls a new permit anywhere in Austin.
Track · Pro