SHT C-18687
Gamma Construction Company
FIRST SEEN 01-08-01
General ContractorGlendale, 802460 permits in last 12 months
Total permits
20
Active permits
0
Total valuation
$17.9M
Last permit
05-29-15
Service areas
7 zips
HISTORY R-01
Recent permits
SHOWING 10 OF 20
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2015-059991 BP | 05-29-15 | 117 W 4TH ST UNIT 300 | 78701 | Building Permit · Remodel | Final | — |
| 2008-035821 BP | 05-23-08 | 11600 CENTURY OAKS TER BLDG A UNIT 140 | 78758 | Building Permit · Remodel | Final | — |
| 2007-170565 BP | 12-11-07 | 2230 GUADALUPE ST | 78705 | Building Permit · Remodel | Final | — |
| 2007-123732 BP | 05-23-07 | 2901 S CAPITAL OF TEXAS HWY NB | 78746 | Building Permit · Remodel | Final | — |
| 2007-003984 BP | 02-27-07 | 11200 LAKELINE MALL DR | 78613 | Building Permit · Remodel | Final | $400k |
| 2006-003935 EP | 11-29-06 | 4400 N LAMAR BLVD UNIT 101 | 78756 | Electrical Permit · Remodel | VOID | $40k |
| 2006-003935 PP | 11-27-06 | 4400 N LAMAR BLVD UNIT 101 | 78756 | Plumbing Permit · Remodel | VOID | $40k |
| 2006-003935 BP | 11-27-06 | 4400 N LAMAR BLVD UNIT 101 | 78756 | Building Permit · Remodel | VOID | $40k |
| 2006-007269 EP | 08-29-06 | 3311 ESPERANZA XING | 78758 | Electrical Permit · Remodel | Final | $3.5M |
| 2006-007269 MP | 08-24-06 | 3311 ESPERANZA XING | 78758 | Mechanical Permit · Remodel | Final | $3.5M |
🔒 10 more permits in this contractor’s record
Pro unlocks the complete history — every project, valuation and address back to 2001 — plus contact details and CSV export.
Start 7-day free trial⚡ Track this contractor
Get an email whenever Gamma Construction Company pulls a new permit anywhere in Austin.
Track · Pro