SHT C-21747
HOAR Construction LLC
FIRST SEEN 07-02-01
General ContractorHouston, 7873112 permits in last 12 months
Total permits
129
Active permits
14
Total valuation
$740.9M
Last permit
05-21-26
Service areas
11 zips
Permit activity · last 24 months
HISTORY R-01
Recent permits
SHOWING 10 OF 129
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2026-063080 BP | 05-21-26 | 1500 RED RIVER ST | 78712 | Building Permit · Remodel | Active | — |
| 2026-059505 BP | 05-13-26 | 6420 HELEN MILLER VW | 78724 | Building Permit · Shell | Active | — |
| 2026-035987 BP | 03-26-26 | 2610 W 10TH ST | 78703 | Building Permit · Remodel | Active | — |
| 2026-028092 BP | 03-16-26 | 2610 W 10TH ST UNIT F | 78703 | Building Permit · Remodel | Active | — |
| 2026-028088 BP | 03-16-26 | 2610 W 10TH ST UNIT D | 78703 | Building Permit · Remodel | Active | — |
| 2026-028087 BP | 03-16-26 | 2610 W 10TH ST UNIT C | 78703 | Building Permit · Remodel | Active | — |
| 2026-028090 BP | 03-16-26 | 2610 W 10TH ST UNIT E | 78703 | Building Permit · Remodel | Active | — |
| 2026-028093 BP | 03-16-26 | 2610 W 10TH ST UNIT G | 78703 | Building Permit · Remodel | Active | — |
| 2026-028086 BP | 03-16-26 | 2610 W 10TH ST UNIT B | 78703 | Building Permit · Remodel | Active | — |
| 2025-062483 BP | 07-24-25 | 2720 GOODWIN AVE | 78702 | Building Permit · New | Active | $47.6M |
🔒 119 more permits in this contractor’s record
Pro unlocks the complete history — every project, valuation and address back to 2001 — plus contact details and CSV export.
Start 7-day free trial⚡ Track this contractor
Get an email whenever HOAR Construction LLC pulls a new permit anywhere in Austin.
Track · Pro