SHT C-26649
Joseph Builders LLC
FIRST SEEN 10-25-18
General ContractorAUSTIN, 787040 permits in last 12 months
Total permits
15
Active permits
0
Total valuation
$2.1M
Last permit
05-24-22
Service areas
1 zips
HISTORY R-01
Recent permits
SHOWING 10 OF 15
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2022-032955 BP | 05-24-22 | 912 JEWELL ST | 78704 | Building Permit · Demolition | Final | — |
| 2020-095494 DS | 01-04-22 | 714 W LIVE OAK ST | 78704 | Driveway / Sidewalks · New | Final | — |
| 2020-090499 DS | 03-17-21 | 704 W ELIZABETH ST | 78704 | Driveway / Sidewalks · New | Final | — |
| 2020-088319 DS | 03-04-21 | 712 W MONROE ST | 78704 | Driveway / Sidewalks · New | Final | — |
| 2020-095495 BP | 01-04-21 | 714 W LIVE OAK ST | 78704 | Building Permit · New | Final | — |
| 2020-095494 BP | 01-04-21 | 714 W LIVE OAK ST | 78704 | Building Permit · New | Final | $900k |
| 2020-090500 BP | 06-19-20 | 704 W ELIZABETH ST | 78704 | Building Permit · New | Final | $200k |
| 2020-090501 BP | 06-19-20 | 704 W ELIZABETH ST | 78704 | Building Permit · New | Final | — |
| 2020-090499 BP | 06-19-20 | 704 W ELIZABETH ST | 78704 | Building Permit · New | Final | $500k |
| 2020-088319 BP | 06-17-20 | 712 W MONROE ST | 78704 | Building Permit · New | Final | $400k |
🔒 5 more permits in this contractor’s record
Pro unlocks the complete history — every project, valuation and address back to 2018 — plus contact details and CSV export.
Start 7-day free trialService areas
⚡ Track this contractor
Get an email whenever Joseph Builders LLC pulls a new permit anywhere in Austin.
Track · Pro