SHT C-29573
L.D. Tebben Company Roofing & Construction
FIRST SEEN 09-28-07
General ContractorAUSTIN, 787450 permits in last 12 months
Total permits
12
Active permits
0
Total valuation
$115k
Last permit
07-23-20
Service areas
8 zips
HISTORY R-01
Recent permits
SHOWING 10 OF 12
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2020-107644 BP | 07-23-20 | 800 BRAZOS ST UNIT 13FL | 78701 | Building Permit · Remodel | Expired | — |
| 2016-135315 BP | 11-02-16 | 409 E 5TH ST | 78701 | Building Permit · Remodel | Final | — |
| 2016-096802 BP | 08-11-16 | 10904 PICKFAIR DR | 78750 | Building Permit · Remodel | Final | — |
| 2013-054871 BP | 05-28-13 | 7050 VILLAGE CENTER DR | 78731 | Building Permit · Remodel | Final | — |
| 2011-080424 BP | 09-07-11 | 3616 S 1ST ST | 78704 | Building Permit · Remodel | Final | — |
| 2011-002017 BP | 01-10-11 | 1301 SHOAL CREEK BLVD | 78701 | Building Permit · Remodel | Final | — |
| 2011-000862 BP | 01-05-11 | 1801 LAVACA ST | 78701 | Building Permit · Remodel | Final | — |
| 2010-094474 BP | 11-02-10 | 2105 ANDREW ZILKER RD | 78746 | Building Permit · Remodel | Final | — |
| 2010-078744 BP | 09-13-10 | 1520 RUTHERFORD LN BLDG 1 | 78754 | Building Permit · Remodel | Final | — |
| 2010-011515 BP | 02-11-10 | 4411 MEINARDUS DR UNIT A | 78744 | Building Permit · Remodel | VOID | — |
🔒 2 more permits in this contractor’s record
Pro unlocks the complete history — every project, valuation and address back to 2007 — plus contact details and CSV export.
Start 7-day free trial⚡ Track this contractor
Get an email whenever L.D. Tebben Company Roofing & Construction pulls a new permit anywhere in Austin.
Track · Pro