SHT C-34939
Moore Carpentry
FIRST SEEN 02-21-07
General ContractorGeorgetown, 786280 permits in last 12 months
Total permits
6
Active permits
0
Total valuation
$57k
Last permit
08-15-18
Service areas
4 zips
HISTORY R-01
Recent permits
SHOWING 6 OF 6
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2018-136190 BP | 08-15-18 | 2608 BRIDLE PATH | 78703 | Building Permit · Repair | Final | $7,500 |
| 2015-048255 BP | 04-28-15 | 4206 LOSTRIDGE DR | 78731 | Building Permit · Remodel | Final | — |
| 2013-025318 BP | 03-15-13 | 6513 PEVENSEY DR | 78745 | Building Permit · Addition and Remodel | Final | $38k |
| 2011-021320 BP | 03-16-11 | 4203 CORDOVA DR | 78759 | Building Permit · Remodel | Final | — |
| 2007-004470 PP | 02-27-07 | 4206 LOSTRIDGE DR | 78731 | Plumbing Permit · Remodel | VOID | $6,000 |
| 2007-004470 BP | 02-21-07 | 4206 LOSTRIDGE DR | 78731 | Building Permit · Remodel | VOID | $6,000 |
⚡ Track this contractor
Get an email whenever Moore Carpentry pulls a new permit anywhere in Austin.
Track · Pro