SHT C-39194
Punch Solar and Electrical Services, LLC
FIRST SEEN 10-28-24
Electrical ContractorAUSTIN, 78753-____6 permits in last 12 months
Total permits
17
Active permits
0
Total valuation
—
Last permit
03-12-26
Service areas
11 zips
Permit activity · last 24 months
HISTORY R-01
Recent permits
SHOWING 10 OF 17
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2026-016598 EP | 03-12-26 | 607 BLACKSON AVE | 78752 | Electrical Permit · Upgrade | Final | — |
| 2025-153589 EP | 12-05-25 | 11511 POLLYANNA AVE | 78753 | Electrical Permit · Repair | Final | — |
| 2025-142919 EP | 11-27-25 | 2913 STONEWAY DR | 78757 | Electrical Permit · Upgrade | Final | — |
| 2025-110551 EP | 09-15-25 | 2317 W 8TH ST | 78703 | Electrical Permit · Auxiliary Power | Final | — |
| 2025-107483 EP | 08-27-25 | 2913 STONEWAY DR | 78757 | Electrical Permit · Auxiliary Power | Final | — |
| 2025-098656 EP | 08-18-25 | 11511 POLLYANNA AVE | 78753 | Electrical Permit · Auxiliary Power | Expired | — |
| 2025-074774 EP | 06-18-25 | 4129 CAMACHO ST | 78723 | Electrical Permit · Repair | Final | — |
| 2025-063531 EP | 05-23-25 | 10701 WATERING ROCK LN | 78759 | Electrical Permit · Repair | Final | — |
| 2025-056741 EP | 05-14-25 | 2415 E 8TH ST | 78702 | Electrical Permit · Repair | Final | — |
| 2025-042975 EP | 04-11-25 | 1510 EDGEWOOD AVE | 78722 | Electrical Permit · Auxiliary Power | Final | — |
🔒 7 more permits in this contractor’s record
Pro unlocks the complete history — every project, valuation and address back to 2024 — plus contact details and CSV export.
Start 7-day free trial⚡ Track this contractor
Get an email whenever Punch Solar and Electrical Services, LLC pulls a new permit anywhere in Austin.
Track · Pro