SHT C-40313
Reel Construction
FIRST SEEN 03-14-02
General Contractor0 permits in last 12 months
Total permits
16
Active permits
0
Total valuation
$383k
Last permit
08-28-03
Service areas
3 zips
HISTORY R-01
Recent permits
SHOWING 10 OF 16
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2003-005897 EP | 08-28-03 | 700 NELRAY BLVD UNIT 103 | 78751 | Electrical Permit · Remodel | Final | $17k |
| 2003-005897 PP | 08-28-03 | 700 NELRAY BLVD UNIT 103 | 78751 | Plumbing Permit · Remodel | Final | $17k |
| 2003-005897 BP | 08-04-03 | 700 NELRAY BLVD UNIT 103 | 78751 | Building Permit · Remodel | Final | $17k |
| 2003-010331 PP | 05-21-03 | 5905 SIERRA LEON | 78759 | Plumbing Permit · Addition | VOID | $15k |
| 2003-004389 PP | 05-21-03 | 5904 SIERRA LEON | 78759 | Plumbing Permit · Remodel | Final | $30k |
| 2003-004389 EP | 05-20-03 | 5904 SIERRA LEON | 78759 | Electrical Permit · Remodel | Final | $30k |
| 2003-010331 EP | 05-20-03 | 5905 SIERRA LEON | 78759 | Electrical Permit · Addition | Final | $15k |
| 2003-004389 BP | 04-18-03 | 5904 SIERRA LEON | 78759 | Building Permit · Remodel | VOID | $30k |
| 2003-010331 BP | 04-18-03 | 5905 SIERRA LEON | 78759 | Building Permit · Addition | VOID | $15k |
| 2002-007815 EP | 08-05-02 | 917 POST OAK ST | 78704 | Electrical Permit · Addition | Final | $15k |
🔒 6 more permits in this contractor’s record
Pro unlocks the complete history — every project, valuation and address back to 2002 — plus contact details and CSV export.
Start 7-day free trial⚡ Track this contractor
Get an email whenever Reel Construction pulls a new permit anywhere in Austin.
Track · Pro