SHT C-44274
Sharp Construction
FIRST SEEN 01-07-03
General ContractorJohnson City, 786360 permits in last 12 months
Total permits
7
Active permits
0
Total valuation
$1.4M
Last permit
11-10-03
Service areas
2 zips
HISTORY R-01
Recent permits
SHOWING 7 OF 7
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2003-015968 PP | 11-10-03 | 2803 BRIDLE PATH | 78703 | Plumbing Permit · Remodel | VOID | $9,600 |
| 2003-015968 EP | 11-05-03 | 2803 BRIDLE PATH | 78703 | Electrical Permit · Remodel | VOID | $9,600 |
| 2003-015968 BP | 11-04-03 | 2803 BRIDLE PATH | 78703 | Building Permit · Remodel | VOID | $9,600 |
| 2003-009093 MP | 03-05-03 | 3701 BALCONES DR | 78731 | Mechanical Permit · Addition | Final | $354k |
| 2003-009093 PP | 03-05-03 | 3701 BALCONES DR | 78731 | Plumbing Permit · Addition | Final | $354k |
| 2003-009093 EP | 02-12-03 | 3701 BALCONES DR | 78731 | Electrical Permit · Addition | Final | $354k |
| 2003-009093 BP | 01-07-03 | 3701 BALCONES DR | 78731 | Building Permit · Addition | Final | $354k |
⚡ Track this contractor
Get an email whenever Sharp Construction pulls a new permit anywhere in Austin.
Track · Pro