SHT C-45600
Standard Plumbing INC.
FIRST SEEN 04-05-18
Plumbing ContractorBUDA, 786100 permits in last 12 months
Total permits
20
Active permits
0
Total valuation
—
Last permit
03-16-23
Service areas
12 zips
HISTORY R-01
Recent permits
SHOWING 10 OF 20
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2022-160031 PP | 03-16-23 | 3201 BENGSTON ST | 78702 | Plumbing Permit · Addition and Remodel | Final | — |
| 2023-008707 PP | 01-26-23 | 2502 ROYAL LYTHAM DR | 78747 | Plumbing Permit · Addition and Remodel | Final | — |
| 2022-120425 PP | 09-22-22 | 3201 BENGSTON ST | 78702 | Plumbing Permit · Repair | Expired | — |
| 2022-105523 PP | 08-01-22 | 2306 RUSTIC OAK LN | 78748 | Plumbing Permit · Repair | Final | — |
| 2021-191283 PP | 11-29-21 | 6505 HUCKLEBERRY CV | 78746 | Plumbing Permit · Addition and Remodel | Final | — |
| 2021-146720 PP | 09-27-21 | 4825 CHADBURY CV | 78727 | Plumbing Permit · Change Out | Pending | — |
| 2021-092581 PP | 06-21-21 | 1904 PETRIFIED FOREST DR | 78747 | Plumbing Permit · Repair | Final | — |
| 2021-051860 PP | 04-22-21 | 1818 RICHWOOD DR | 78757 | Plumbing Permit · Addition and Remodel | Final | — |
| 2020-187002 PP | 03-09-21 | 1818 RICHWOOD DR | 78757 | Plumbing Permit · Repair | Final | — |
| 2020-157959 PP | 12-14-20 | 2319 SANTA RITA ST | 78702 | Plumbing Permit · Addition and Remodel | Final | — |
🔒 10 more permits in this contractor’s record
Pro unlocks the complete history — every project, valuation and address back to 2018 — plus contact details and CSV export.
Start 7-day free trialSimilar contractors · Plumbing Contractor
Victory Plumbing Company16,293
Christianson Plumbing14,391
Mustang Plumbing5,558
Daniel Brad Casebier4,443
⚡ Track this contractor
Get an email whenever Standard Plumbing INC. pulls a new permit anywhere in Austin.
Track · Pro