SHT C-52205
Williams Trinity Electric LLC
FIRST SEEN 06-03-14
Electrical ContractorGeorgetown, 78627-____0 permits in last 12 months
Total permits
20
Active permits
0
Total valuation
—
Last permit
09-19-19
Service areas
12 zips
HISTORY R-01
Recent permits
SHOWING 10 OF 20
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2018-204351 EP | 09-19-19 | 3400 E HOWARD LN | 78660 | Electrical Permit · New | Final | — |
| 2019-142016 EP | 06-28-19 | 4611 E MARTIN LUTHER KING JR BLVD | 78721 | Electrical Permit · Remodel | Final | — |
| 2019-051842 EP | 04-05-19 | 7612 BLUFF SPRINGS RD | 78744 | Electrical Permit · Repair | Final | — |
| 2018-085074 EP | 06-21-18 | 3400 E HOWARD LN | 78660 | Electrical Permit · New | Final | — |
| 2018-094843 EP | 06-01-18 | 12316 DANNY DR | 78759 | Electrical Permit · Upgrade | Final | — |
| 2018-052769 EP | 05-22-18 | 4611 E MARTIN LUTHER KING JR BLVD | 78721 | Electrical Permit · Addition and Remodel | Final | — |
| 2017-064929 EP | 05-30-17 | 3101 W HOWARD LN | 78727 | Electrical Permit · Repair | Final | — |
| 2017-044700 EP | 05-19-17 | 2145 MC CLOSKEY ST | 78723 | Electrical Permit · Addition and Remodel | Final | — |
| 2016-090022 EP | 08-30-16 | 11200 LAKELINE MALL DR UNIT K | 78613 | Electrical Permit · Remodel | Final | — |
| 2016-059567 EP | 06-08-16 | 7200 ELROY RD BLDG 2 UNIT 110 | 78617 | Electrical Permit · Remodel | Final | — |
🔒 10 more permits in this contractor’s record
Pro unlocks the complete history — every project, valuation and address back to 2014 — plus contact details and CSV export.
Start 7-day free trial⚡ Track this contractor
Get an email whenever Williams Trinity Electric LLC pulls a new permit anywhere in Austin.
Track · Pro