Property record
10008 AUSTRAL CV
Permits on record
12
First permit
11-03-04
Most recent
06-06-25
Total permitted work
$60k
Permit history at this address
Showing 5 of 12| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2025-053883 MP | 06-06-25 | 10008 AUSTRAL CV | Mechanical Permit · Addition and Remodel | Final | - | |
| 2025-053883 EP | 05-27-25 | 10008 AUSTRAL CV | Electrical Permit · Addition and Remodel | Final | - | |
| 2025-053883 PP | 05-21-25 | 10008 AUSTRAL CV | Plumbing Permit · Addition and Remodel | Final | - | |
| 2025-053883 BP | 05-07-25 | 10008 AUSTRAL CV | Building Permit · Addition and Remodel | Final | $1 | |
| 2015-013996 EP | 03-26-15 | 10008 AUSTRAL CV | Electrical Permit · Addition and Remodel | Final | - |
🔒 7 more permits on record at this address
Pro unlocks the complete history back to 2004 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers. See our guide on how to find permits by address.