Property record
1001 JEWELL ST
Permits on record
27
First permit
09-26-80
Most recent
01-27-26
Total permitted work
$167k
Permit history at this address
Showing 5 of 27| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2026-007014 DS | 01-27-26 | 1001 JEWELL ST | Driveway / Sidewalks · Modification | Final | - | |
| 2025-065300 PP | 09-16-25 | 1001 JEWELL ST | Plumbing Permit · New | Final | - | |
| 2025-065300 EP | 09-15-25 | 1001 JEWELL ST | Electrical Permit · New | Final | - | |
| 2025-065300 BP | 07-16-25 | 1001 JEWELL ST | Building Permit · New | Final | - | |
| 2025-073636 EP | 07-10-25 | 1001 JEWELL ST | Electrical Permit · Auxiliary Power | Expired | - |
🔒 22 more permits on record at this address
Pro unlocks the complete history back to 1980 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers. See our guide on how to find permits by address.