Property record
10012 WILD DUNES DR
Permits on record
13
First permit
04-07-89
Most recent
06-08-20
Total permitted work
$137k
Permit history at this address
Showing 5 of 13| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2020-085737 PP | 06-08-20 | 10012 WILD DUNES DR | Plumbing Permit · Repair | Final | - | |
| 2020-085406 BP | 06-08-20 | 10012 WILD DUNES DR | Building Permit · Demolition | Final | - | |
| 2015-136769 BP | 01-13-16 | 10012 WILD DUNES DR | Building Permit · Repair | Expired | $85k | |
| 2016-003452 BP | 01-12-16 | 10012 WILD DUNES DR | Building Permit · Repair | Final | $50k | |
| 2014-004897 PP | 01-16-14 | 10012 WILD DUNES DR | Plumbing Permit · Remodel | Final | - |
🔒 8 more permits on record at this address
Pro unlocks the complete history back to 1989 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers. See our guide on how to find permits by address.