Property record
1007 CARDINAL LN
Permits on record
8
First permit
04-15-85
Most recent
08-23-17
Total permitted work
$16k
Permit history at this address
Showing 5 of 8| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2017-104482 BP | 08-23-17 | 1007 CARDINAL LN | Building Permit · Repair | Final | $1,540 | |
| 2011-084441 EP | 09-19-11 | 1007 CARDINAL LN | Electrical Permit · Upgrade | Final | - | |
| 2006-018454 EP | 10-13-06 | 1007 CARDINAL LN | Electrical Permit · Remodel | VOID | $800 | |
| 1987-019378 PP | 07-28-87 | 1007 CARDINAL LN | Plumbing Permit · Remodel | Final | $150 | |
| 1985-021015 PP | 04-15-85 | 1007 CARDINAL LN | Plumbing Permit · Remodel | Final | $3,300 |
🔒 3 more permits on record at this address
Pro unlocks the complete history back to 1985 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers. See our guide on how to find permits by address.