SHT P-01
10201 STONELAKE BLVD
PROPERTY RECORD
Permits on record
29
First permit
12-30-99
Most recent
05-06-26
Total permitted work
$297k
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2026-033334 PP | 05-06-26 | 10201 STONELAKE BLVD | Plumbing Permit · Repair | Active | — |
| 2025-088681 EP | 11-12-25 | 10201 STONELAKE BLVD | Electrical Permit · Remodel | Final | — |
| 2025-088681 MP | 08-06-25 | 10201 STONELAKE BLVD | Mechanical Permit · Remodel | Final | — |
| 2025-088681 BP | 07-18-25 | 10201 STONELAKE BLVD | Building Permit · Remodel | Final | — |
| 2024-024737 PP | 10-03-24 | 10201 STONELAKE BLVD | Plumbing Permit · Remodel | Final | — |
| 2024-024737 EP | 09-17-24 | 10201 STONELAKE BLVD | Electrical Permit · Remodel | Final | — |
| 2024-024737 BP | 05-07-24 | 10201 STONELAKE BLVD | Building Permit · Remodel | Final | — |
| 2021-106277 EP | 07-28-21 | 10201 STONELAKE BLVD | Electrical Permit · Wall | Final | — |
| 2021-106237 EP | 07-28-21 | 10201 STONELAKE BLVD | Electrical Permit · Wall | Final | — |
| 2021-106287 EP | 07-28-21 | 10201 STONELAKE BLVD | Electrical Permit · Wall | Final | — |
| 2021-069680 BP | 05-10-21 | 10201 STONELAKE BLVD | Building Permit · Repair | Final | — |
| 2021-069673 BP | 05-10-21 | 10201 STONELAKE BLVD | Building Permit · Repair | Final | — |
| 2018-114313 EP | 07-23-18 | 10201 STONELAKE BLVD | Electrical Permit · Wall | Expired | — |
| 2018-114315 EP | 07-23-18 | 10201 STONELAKE BLVD | Electrical Permit · Wall | Final | — |
| 2018-114320 EP | 07-23-18 | 10201 STONELAKE BLVD | Electrical Permit · Freestanding | Expired | — |
| 2018-114360 BP | 07-06-18 | 10201 STONELAKE BLVD | Building Permit · Repair | Final | $200k |
| 2018-022876 PP | 02-28-18 | 10201 STONELAKE BLVD | Plumbing Permit · Repair | Final | — |
| 2012-119788 MP | 11-30-12 | 10201 STONELAKE BLVD | Mechanical Permit · Remodel | Final | — |
| 2012-025659 EP | 03-16-12 | 10201 STONELAKE BLVD | Electrical Permit · Remodel | Final | — |
| 2012-012219 EP | 02-15-12 | 10201 STONELAKE BLVD | Electrical Permit · Remodel | Final | — |
| 2012-012219 PP | 02-15-12 | 10201 STONELAKE BLVD | Plumbing Permit · Remodel | Final | — |
| 2012-012219 BP | 02-13-12 | 10201 STONELAKE BLVD | Building Permit · Remodel | Final | — |
| 2011-068081 MP | 08-02-11 | 10201 STONELAKE BLVD | Mechanical Permit · Remodel | Final | — |
| 2000-001897 PP | 07-07-00 | 10201 STONELAKE BLVD | Plumbing Permit · Remodel | Final | $6,500 |
| 2000-020633 MP | 06-30-00 | 10201 STONELAKE BLVD | Mechanical Permit · Remodel | Final | $695 |
| 2000-015574 PP | 05-24-00 | 10201 STONELAKE BLVD | Plumbing Permit · Remodel | VOID | $200 |
| 1999-015626 EP | 12-30-99 | 10201 STONELAKE BLVD | Electrical Permit · New | Final | $30k |
| 1999-015626 BP | 12-30-99 | 10201 STONELAKE BLVD | Building Permit · New | Final | $30k |
| 1999-015626 PP | 12-30-99 | 10201 STONELAKE BLVD | Plumbing Permit · New | VOID | $30k |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.