Property record
10300 YELLOWSTONE DR
Permits on record
7
First permit
04-04-06
Most recent
11-03-21
Total permitted work
$339k
Permit history at this address
Showing 5 of 7| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2021-169038 EP | 11-03-21 | 10300 YELLOWSTONE DR | Electrical Permit · Repair | Final | - | |
| 2021-131979 EP | 09-03-21 | 10300 YELLOWSTONE DR | Electrical Permit · Auxiliary Power | Final | - | |
| 2006-010682 EP | 04-13-06 | 10300 YELLOWSTONE DR | Electrical Permit · New | Final | $68k | |
| 2006-010682 MP | 04-11-06 | 10300 YELLOWSTONE DR | Mechanical Permit · New | Final | $68k | |
| 2006-010682 PP | 04-05-06 | 10300 YELLOWSTONE DR | Plumbing Permit · New | Final | $68k |
🔒 2 more permits on record at this address
Pro unlocks the complete history back to 2006 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers. See our guide on how to find permits by address.