4 permits on latest day valuation that day2,363,807 permits on recordLast sync Jul 05, 11:15 PM CTOfficial permit records · verified daily
MAP / ZIP 78751 / PROPERTY
SHT P-01

1033 1/2 E 41ST ST

PROPERTY RECORD
Permits on record
16
First permit
10-22-04
Most recent
04-05-22
Total permitted work
$80k
HISTORY FULL

Every permit at this address

PermitIssuedAddressWorkStatusValuation
2021-115828 BP04-05-221033 1/2 E 41ST STBuilding Permit · RemodelExpired
2021-051956 EP06-07-211033 1/2 E 41ST STElectrical Permit · RemodelFinal
2021-051956 BP04-13-211033 1/2 E 41ST STBuilding Permit · RemodelFinal
2020-116757 BP08-07-201033 1/2 E 41ST STBuilding Permit · RemodelExpired
2017-086430 BP07-14-171033 1/2 E 41ST STBuilding Permit · RemodelFinal
2017-063995 BP05-31-171033 1/2 E 41ST STBuilding Permit · RemodelFinal
2016-146239 BP12-06-161033 1/2 E 41ST STBuilding Permit · RemodelFinal
2016-041554 BP04-14-161033 1/2 E 41ST STBuilding Permit · RemodelFinal
2016-010148 BP02-02-161033 1/2 E 41ST STBuilding Permit · RemodelFinal
2014-026838 EP03-18-141033 1/2 E 41ST STElectrical Permit · RemodelWithdrawn
2013-085617 BP08-20-131033 1/2 E 41ST STBuilding Permit · RemodelWithdrawn
2012-064319 EP11-19-121033 1/2 E 41ST STElectrical Permit · RemodelFinal
2012-064319 BP06-27-121033 1/2 E 41ST STBuilding Permit · RemodelFinal
2007-166913 BP11-21-071033 1/2 E 41ST STBuilding Permit · RemodelWithdrawn
2004-009907 EP12-02-041033 1/2 E 41ST STElectrical Permit · AdditionFinal$40k
2004-009907 BP10-22-041033 1/2 E 41ST STBuilding Permit · AdditionFinal$40k

Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.