SHT P-01
10401 ANDERSON MILL RD
PROPERTY RECORD
Permits on record
95
First permit
04-04-85
Most recent
12-19-23
Total permitted work
$698k
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2023-158523 EP | 12-19-23 | 10401 ANDERSON MILL RD | Electrical Permit · Wall | Expired | — |
| 2022-099201 BP | 07-01-22 | 10401 ANDERSON MILL RD | Building Permit · Remodel | Final | — |
| 2018-007836 BP | 01-31-18 | 10401 ANDERSON MILL RD | Building Permit · Remodel | Final | — |
| 2016-144800 EP | 11-29-16 | 10401 ANDERSON MILL RD | Electrical Permit · Wall | Final | — |
| 2014-026276 BP | 03-25-14 | 10401 ANDERSON MILL RD | Building Permit · Remodel | Expired | — |
| 2012-060185 EP | 06-15-12 | 10401 ANDERSON MILL RD | Electrical Permit · Wall | Final | — |
| 2012-060192 EP | 06-15-12 | 10401 ANDERSON MILL RD | Electrical Permit · Wall | Final | — |
| 2012-043042 BP | 05-03-12 | 10401 ANDERSON MILL RD | Building Permit · Remodel | Withdrawn | — |
| 2012-040277 EP | 04-30-12 | 10401 ANDERSON MILL RD | Electrical Permit · Wall | Final | — |
| 2012-014492 EP | 02-14-12 | 10401 ANDERSON MILL RD | Electrical Permit · Wall | Final | — |
| 2011-083151 EP | 09-15-11 | 10401 ANDERSON MILL RD | Electrical Permit · Wall | Final | — |
| 2010-094270 PP | 11-01-10 | 10401 ANDERSON MILL RD | Plumbing Permit · Remodel | Final | — |
| 2010-091779 EP | 10-22-10 | 10401 ANDERSON MILL RD | Electrical Permit · Wall | Final | — |
| 2010-082983 EP | 10-12-10 | 10401 ANDERSON MILL RD | Electrical Permit · Remodel | Final | — |
| 2010-082983 BP | 09-24-10 | 10401 ANDERSON MILL RD | Building Permit · Remodel | Final | — |
| 2009-097533 PP | 08-28-09 | 10401 ANDERSON MILL RD | Plumbing Permit · Repair | Withdrawn | — |
| 2009-054554 PP | 06-29-09 | 10401 ANDERSON MILL RD | Plumbing Permit · Remodel | Final | — |
| 2008-011722 EP | 03-03-08 | 10401 ANDERSON MILL RD | Electrical Permit · Remodel | Final | — |
| 2008-011722 MP | 02-28-08 | 10401 ANDERSON MILL RD | Mechanical Permit · Remodel | Final | — |
| 2008-011722 BP | 02-26-08 | 10401 ANDERSON MILL RD | Building Permit · Remodel | Final | — |
| 2006-013336 EP | 11-06-06 | 10401 ANDERSON MILL RD | Electrical Permit · Remodel | Final | $120k |
| 2006-013320 EP | 10-10-06 | 10401 ANDERSON MILL RD | Electrical Permit · New | VOID | $15k |
| 2006-013336 BP | 10-10-06 | 10401 ANDERSON MILL RD | Building Permit · Remodel | VOID | $120k |
| 2006-013320 BP | 10-10-06 | 10401 ANDERSON MILL RD | Building Permit · Remodel | VOID | $15k |
| 2005-006087 EP | 01-31-05 | 10401 ANDERSON MILL RD | Electrical Permit · Remodel | Final | $15k |
| 2005-006087 PP | 01-28-05 | 10401 ANDERSON MILL RD | Plumbing Permit · Remodel | Final | $15k |
| 2005-006087 BP | 01-28-05 | 10401 ANDERSON MILL RD | Building Permit · Remodel | Final | $15k |
| 2002-008922 BP | 07-19-02 | 10401 ANDERSON MILL RD | Building Permit · Remodel | Final | $250 |
| 2000-016989 BP | 09-29-00 | 10401 ANDERSON MILL RD | Building Permit · Remodel | VOID | $40k |
| 2000-016989 EP | 09-29-00 | 10401 ANDERSON MILL RD | Electrical Permit · Remodel | Final | $40k |
| 1999-014381 MP | 08-24-99 | 10401 ANDERSON MILL RD | Mechanical Permit · Remodel | VOID | $500 |
| 1999-014381 PP | 08-24-99 | 10401 ANDERSON MILL RD | Plumbing Permit · Remodel | VOID | $500 |
| 1997-011389 EP | 02-27-97 | 10401 ANDERSON MILL RD | Electrical Permit | Final | — |
| 1997-011391 EP | 01-17-97 | 10401 ANDERSON MILL RD | Electrical Permit | Final | — |
| 1997-011394 EP | 01-17-97 | 10401 ANDERSON MILL RD | Electrical Permit | Final | — |
| 1997-011395 EP | 01-17-97 | 10401 ANDERSON MILL RD | Electrical Permit | Final | — |
| 1995-016127 EP | 12-20-95 | 10401 ANDERSON MILL RD | Electrical Permit | Final | — |
| 1995-016129 EP | 12-20-95 | 10401 ANDERSON MILL RD | Electrical Permit | Final | — |
| 1995-000783 EP | 01-31-95 | 10401 ANDERSON MILL RD | Electrical Permit | Final | — |
| 1994-007667 MP | 10-12-94 | 10401 ANDERSON MILL RD | Mechanical Permit · Remodel | VOID | $2,000 |
| 1994-002158 PP | 09-02-94 | 10401 ANDERSON MILL RD | Plumbing Permit · Remodel | Final | $1,720 |
| 1994-015490 PP | 08-12-94 | 10401 ANDERSON MILL RD | Plumbing Permit · Remodel | Final | $1,500 |
| 1994-015492 PP | 08-12-94 | 10401 ANDERSON MILL RD | Plumbing Permit · Remodel | Final | $5,000 |
| 1994-012651 PP | 08-01-94 | 10401 ANDERSON MILL RD | Plumbing Permit · Remodel | Final | $1,000 |
| 1994-006920 PP | 06-21-94 | 10401 ANDERSON MILL RD | Plumbing Permit · Remodel | Final | $20k |
| 1992-006205 PP | 08-27-92 | 10401 ANDERSON MILL RD | Plumbing Permit · Remodel | Final | $5,000 |
| 1991-008198 MP | 10-04-91 | 10401 ANDERSON MILL RD | Mechanical Permit · Remodel | Final | $200 |
| 1991-008198 EP | 10-04-91 | 10401 ANDERSON MILL RD | Electrical Permit · Remodel | Final | $200 |
| 1990-012782 EP | 11-07-90 | 10401 ANDERSON MILL RD | Electrical Permit | Final | — |
| 1990-000204 MP | 01-11-90 | 10401 ANDERSON MILL RD | Mechanical Permit · Remodel | VOID | — |
| 1990-000204 PP | 01-11-90 | 10401 ANDERSON MILL RD | Plumbing Permit · Remodel | Final | — |
| 1990-000204 BP | 01-11-90 | 10401 ANDERSON MILL RD | Building Permit · Remodel | VOID | — |
| 1988-002416 EP | 12-12-88 | 10401 ANDERSON MILL RD | Electrical Permit | Final | — |
| 1988-016032 MP | 11-03-88 | 10401 ANDERSON MILL RD | Mechanical Permit · Remodel | VOID | $1,700 |
| 1988-016032 PP | 11-03-88 | 10401 ANDERSON MILL RD | Plumbing Permit · Remodel | Final | $1,700 |
| 1987-003012 MP | 11-13-87 | 10401 ANDERSON MILL RD | Mechanical Permit · Remodel | Final | $3,600 |
| 1987-003012 EP | 11-13-87 | 10401 ANDERSON MILL RD | Electrical Permit · Remodel | Final | $3,600 |
| 1987-003012 PP | 11-13-87 | 10401 ANDERSON MILL RD | Plumbing Permit · Remodel | Final | $3,600 |
| 1987-013639 MP | 10-08-87 | 10401 ANDERSON MILL RD | Mechanical Permit · Remodel | Final | $1,695 |
| 1987-013639 EP | 10-08-87 | 10401 ANDERSON MILL RD | Electrical Permit · Remodel | Final | $1,695 |
| 1987-013160 EP | 10-01-87 | 10401 ANDERSON MILL RD | Electrical Permit · Remodel | Final | $14k |
| 1987-013160 PP | 10-01-87 | 10401 ANDERSON MILL RD | Plumbing Permit · Remodel | Final | $14k |
| 1987-013160 MP | 10-01-87 | 10401 ANDERSON MILL RD | Mechanical Permit · Remodel | Final | $14k |
| 1986-020645 PP | 09-24-86 | 10401 ANDERSON MILL RD | Plumbing Permit · Remodel | Final | $700 |
| 1986-020174 EP | 09-17-86 | 10401 ANDERSON MILL RD | Electrical Permit · Remodel | Final | $2,800 |
| 1986-020174 BP | 09-17-86 | 10401 ANDERSON MILL RD | Building Permit · Remodel | Final | $2,800 |
| 1986-020174 MP | 09-17-86 | 10401 ANDERSON MILL RD | Mechanical Permit · Remodel | Final | $2,800 |
| 1986-015956 EP | 09-11-86 | 10401 ANDERSON MILL RD | Electrical Permit · Remodel | Final | $4,000 |
| 1986-015956 MP | 09-11-86 | 10401 ANDERSON MILL RD | Mechanical Permit · Remodel | Final | $4,000 |
| 1986-015956 PP | 09-11-86 | 10401 ANDERSON MILL RD | Plumbing Permit · Remodel | Final | $4,000 |
| 1986-006977 MP | 08-19-86 | 10401 ANDERSON MILL RD | Mechanical Permit · Remodel | Final | $1,900 |
| 1986-006977 EP | 08-19-86 | 10401 ANDERSON MILL RD | Electrical Permit · Remodel | Final | $1,900 |
| 1986-010310 PP | 06-17-86 | 10401 ANDERSON MILL RD | Plumbing Permit · Remodel | Final | $102k |
| 1986-005668 EP | 06-05-86 | 10401 ANDERSON MILL RD | Electrical Permit · Remodel | Final | $19k |
| 1986-005668 MP | 06-05-86 | 10401 ANDERSON MILL RD | Mechanical Permit · Remodel | Final | $19k |
| 1986-003912 EP | 01-07-86 | 10401 ANDERSON MILL RD | Electrical Permit · Remodel | VOID | — |
| 1985-028927 MP | 12-03-85 | 10401 ANDERSON MILL RD | Mechanical Permit | Final | — |
| 1985-028927 EP | 12-03-85 | 10401 ANDERSON MILL RD | Electrical Permit | Final | — |
| 1985-028922 EP | 12-03-85 | 10401 ANDERSON MILL RD | Electrical Permit | Final | — |
| 1985-028626 EP | 11-26-85 | 10401 ANDERSON MILL RD | Electrical Permit | Final | — |
| 1985-028628 EP | 11-26-85 | 10401 ANDERSON MILL RD | Electrical Permit | Final | — |
| 1985-028628 MP | 11-26-85 | 10401 ANDERSON MILL RD | Mechanical Permit | Final | — |
| 1985-027568 PP | 09-09-85 | 10401 ANDERSON MILL RD | Plumbing Permit · Remodel | Final | $2,500 |
| 1985-027568 MP | 09-09-85 | 10401 ANDERSON MILL RD | Mechanical Permit · Remodel | Final | $2,500 |
| 1985-027568 EP | 09-09-85 | 10401 ANDERSON MILL RD | Electrical Permit · Remodel | Final | $2,500 |
| 1985-022911 MP | 08-28-85 | 10401 ANDERSON MILL RD | Mechanical Permit · Remodel | Final | $11k |
| 1985-022911 EP | 08-28-85 | 10401 ANDERSON MILL RD | Electrical Permit · Remodel | Final | $11k |
| 1985-022539 EP | 08-23-85 | 10401 ANDERSON MILL RD | Electrical Permit | Final | — |
| 1985-017817 PP | 08-14-85 | 10401 ANDERSON MILL RD | Plumbing Permit · Remodel | VOID | $1,500 |
| 1985-017817 MP | 08-14-85 | 10401 ANDERSON MILL RD | Mechanical Permit · Remodel | Final | $1,500 |
| 1985-017817 EP | 08-14-85 | 10401 ANDERSON MILL RD | Electrical Permit · Remodel | VOID | $1,500 |
| 1985-007673 EP | 07-26-85 | 10401 ANDERSON MILL RD | Electrical Permit · Remodel | Final | $750 |
| 1985-007673 PP | 07-26-85 | 10401 ANDERSON MILL RD | Plumbing Permit · Remodel | Final | $750 |
| 1985-007673 MP | 07-26-85 | 10401 ANDERSON MILL RD | Mechanical Permit · Remodel | Final | $750 |
| 1985-016411 PP | 04-04-85 | 10401 ANDERSON MILL RD | Plumbing Permit · Remodel | Final | $6,615 |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.