Property record
10502 PLUMEWOOD DR
Permits on record
9
First permit
03-09-87
Most recent
07-25-22
Total permitted work
$22k
Permit history at this address
Showing 5 of 9| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2022-107519 PP | 07-25-22 | 10502 PLUMEWOOD DR | Plumbing Permit · Change Out | Final | - | |
| 2017-083650 EP | 07-10-17 | 10502 PLUMEWOOD DR | Electrical Permit · Upgrade | Final | - | |
| 2015-137170 BP | 11-20-15 | 10502 PLUMEWOOD DR | Building Permit · Addition and Remodel | Expired | $20k | |
| 2014-013086 MP | 02-11-14 | 10502 PLUMEWOOD DR | Mechanical Permit · Change Out | Final | - | |
| 2013-036277 MP | 06-06-13 | 10502 PLUMEWOOD DR | Mechanical Permit · Remodel | Final | - |
🔒 4 more permits on record at this address
Pro unlocks the complete history back to 1987 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers. See our guide on how to find permits by address.