SHT P-01
10801 N MOPAC EXPY SVRD NB
PROPERTY RECORD
Permits on record
27
First permit
05-10-00
Most recent
11-14-24
Total permitted work
$3.2M
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2024-150243 EP | 11-14-24 | 10801 N MOPAC EXPY SVRD NB | Electrical Permit · Wall | Final | — |
| 2024-150245 EP | 11-14-24 | 10801 N MOPAC EXPY SVRD NB | Electrical Permit · Wall | Final | — |
| 2023-096120 EP | 08-03-23 | 10801 N MOPAC EXPY SVRD NB | Electrical Permit · New | Final | — |
| 2023-096120 BP | 08-02-23 | 10801 N MOPAC EXPY SVRD NB | Building Permit · New | Final | $87k |
| 2019-133475 EP | 06-13-19 | 10801 N MOPAC EXPY SVRD NB | Electrical Permit · New | Final | — |
| 2019-133475 BP | 06-13-19 | 10801 N MOPAC EXPY SVRD NB | Building Permit · New | Expired | $12k |
| 2019-088036 EP | 06-11-19 | 10801 N MOPAC EXPY SVRD NB | Electrical Permit · Special Inspections Program | Final | — |
| 2018-003641 MP | 05-10-18 | 10801 N MOPAC EXPY SVRD NB | Mechanical Permit · Remodel | Final | — |
| 2018-003641 PP | 05-10-18 | 10801 N MOPAC EXPY SVRD NB | Plumbing Permit · Remodel | Final | — |
| 2018-003641 EP | 04-25-18 | 10801 N MOPAC EXPY SVRD NB | Electrical Permit · Remodel | Final | — |
| 2018-003641 BP | 01-26-18 | 10801 N MOPAC EXPY SVRD NB | Building Permit · Remodel | Final | — |
| 2017-073737 EP | 06-15-17 | 10801 N MOPAC EXPY SVRD NB | Electrical Permit · Wall | Final | — |
| 2017-073748 EP | 06-15-17 | 10801 N MOPAC EXPY SVRD NB | Electrical Permit · Wall | Final | — |
| 2004-015998 MP | 09-13-04 | 10801 N MOPAC EXPY SVRD NB | Mechanical Permit · Remodel | Final | $250k |
| 2004-016000 MP | 08-25-04 | 10801 N MOPAC EXPY SVRD NB | Mechanical Permit · Remodel | Final | $500k |
| 2004-016000 PP | 08-23-04 | 10801 N MOPAC EXPY SVRD NB | Plumbing Permit · Remodel | Final | $500k |
| 2004-015998 EP | 08-06-04 | 10801 N MOPAC EXPY SVRD NB | Electrical Permit · Remodel | Final | $250k |
| 2004-015998 PP | 08-04-04 | 10801 N MOPAC EXPY SVRD NB | Plumbing Permit · Remodel | Final | $250k |
| 2004-016000 EP | 08-03-04 | 10801 N MOPAC EXPY SVRD NB | Electrical Permit · Remodel | Final | $500k |
| 2004-016000 BP | 08-02-04 | 10801 N MOPAC EXPY SVRD NB | Building Permit · Remodel | Final | $500k |
| 2004-015998 BP | 08-02-04 | 10801 N MOPAC EXPY SVRD NB | Building Permit · Remodel | Final | $250k |
| 2001-011453 EP | 06-27-01 | 10801 N MOPAC EXPY SVRD NB | Electrical Permit · Remodel | VOID | $1,200 |
| 2001-016994 EP | 03-16-01 | 10801 N MOPAC EXPY SVRD NB | Electrical Permit · New | VOID | — |
| 2001-016994 BP | 03-16-01 | 10801 N MOPAC EXPY SVRD NB | Building Permit · New | VOID | — |
| 2000-014061 EP | 02-08-01 | 10801 N MOPAC EXPY SVRD NB | Electrical Permit · New | Final | $50k |
| 2000-014061 BP | 09-22-00 | 10801 N MOPAC EXPY SVRD NB | Building Permit · New | VOID | $50k |
| 2000-012403 PP | 05-10-00 | 10801 N MOPAC EXPY SVRD NB | Plumbing Permit · Remodel | Final | $4,200 |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.