SHT P-01
10900 LAKELINE MALL DR
PROPERTY RECORD
Permits on record
64
First permit
09-18-02
Most recent
02-28-25
Total permitted work
$29.1M
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2025-019462 MP | 02-28-25 | 10900 LAKELINE MALL DR | Mechanical Permit · Change Out | Final | — |
| 2024-162906 EP | 12-19-24 | 10900 LAKELINE MALL DR | Electrical Permit · Wall | Final | — |
| 2024-058326 EP | 05-15-24 | 10900 LAKELINE MALL DR | Electrical Permit · Wall | Expired | — |
| 2024-058321 EP | 05-15-24 | 10900 LAKELINE MALL DR | Electrical Permit · Wall | Expired | — |
| 2024-037903 PP | 03-27-24 | 10900 LAKELINE MALL DR | Plumbing Permit · Repair | Final | — |
| 2022-017552 EP | 03-25-22 | 10900 LAKELINE MALL DR | Electrical Permit · Remodel | Expired | — |
| 2022-017552 BP | 03-08-22 | 10900 LAKELINE MALL DR | Building Permit · Remodel | Expired | — |
| 2021-157722 EP | 10-25-21 | 10900 LAKELINE MALL DR | Electrical Permit · Wall | Expired | — |
| 2021-157721 EP | 10-25-21 | 10900 LAKELINE MALL DR | Electrical Permit · Wall | Expired | — |
| 2021-157667 EP | 10-25-21 | 10900 LAKELINE MALL DR | Electrical Permit · Freestanding | Expired | — |
| 2021-157683 EP | 10-25-21 | 10900 LAKELINE MALL DR | Electrical Permit · Wall | Expired | — |
| 2021-019739 EP | 02-18-21 | 10900 LAKELINE MALL DR | Electrical Permit · Remodel | Final | — |
| 2021-019739 BP | 02-12-21 | 10900 LAKELINE MALL DR | Building Permit · Remodel | Final | — |
| 2021-012228 EP | 02-09-21 | 10900 LAKELINE MALL DR | Electrical Permit · Remodel | Final | — |
| 2021-012228 BP | 02-01-21 | 10900 LAKELINE MALL DR | Building Permit · Remodel | Final | — |
| 2019-184282 BP | 12-02-20 | 10900 LAKELINE MALL DR | Building Permit · Remodel | Final | — |
| 2020-098137 MP | 11-05-20 | 10900 LAKELINE MALL DR | Mechanical Permit · Remodel | Final | — |
| 2020-156368 BP | 10-20-20 | 10900 LAKELINE MALL DR | Building Permit · Remodel | Expired | — |
| 2020-098137 EP | 09-25-20 | 10900 LAKELINE MALL DR | Electrical Permit · Remodel | Final | — |
| 2020-112448 MP | 07-30-20 | 10900 LAKELINE MALL DR | Mechanical Permit · Change Out | Final | — |
| 2020-098137 BP | 07-13-20 | 10900 LAKELINE MALL DR | Building Permit · Remodel | Expired | — |
| 2020-092899 BP | 06-23-20 | 10900 LAKELINE MALL DR | Building Permit · Interior Demo Non-Structural | Final | $26k |
| 2020-069212 MP | 05-06-20 | 10900 LAKELINE MALL DR | Mechanical Permit · Change Out | Final | — |
| 2019-184282 EP | 10-17-19 | 10900 LAKELINE MALL DR | Electrical Permit · Remodel | Final | — |
| 2018-125682 EP | 07-25-18 | 10900 LAKELINE MALL DR | Electrical Permit · Wall | Withdrawn | — |
| 2018-125676 EP | 07-25-18 | 10900 LAKELINE MALL DR | Electrical Permit · Wall | Withdrawn | — |
| 2018-096547 MP | 07-10-18 | 10900 LAKELINE MALL DR | Mechanical Permit · Repair | Final | — |
| 2017-129082 EP | 07-05-18 | 10900 LAKELINE MALL DR | Electrical Permit · Repair | Final | — |
| 2018-064220 MP | 05-16-18 | 10900 LAKELINE MALL DR | Mechanical Permit · Remodel | Final | — |
| 2018-064220 PP | 05-11-18 | 10900 LAKELINE MALL DR | Plumbing Permit · Remodel | Final | — |
| 2018-064220 BP | 05-10-18 | 10900 LAKELINE MALL DR | Building Permit · Remodel | Final | — |
| 2018-064220 EP | 05-10-18 | 10900 LAKELINE MALL DR | Electrical Permit · Remodel | Final | — |
| 2017-116466 EP | 10-11-17 | 10900 LAKELINE MALL DR | Electrical Permit · Auxiliary Power | Final | — |
| 2017-116466 BP | 10-11-17 | 10900 LAKELINE MALL DR | Building Permit · Remodel | Expired | — |
| 2017-106608 EP | 09-01-17 | 10900 LAKELINE MALL DR | Electrical Permit · Wall | Final | — |
| 2017-014100 BP | 03-01-17 | 10900 LAKELINE MALL DR | Building Permit · Remodel | Final | — |
| 2016-095057 EP | 08-22-16 | 10900 LAKELINE MALL DR | Electrical Permit · Remodel | Final | — |
| 2016-095057 BP | 08-16-16 | 10900 LAKELINE MALL DR | Building Permit · Remodel | Expired | — |
| 2016-040145 EP | 04-08-16 | 10900 LAKELINE MALL DR | Electrical Permit · Wall | Final | — |
| 2015-097927 PP | 08-13-15 | 10900 LAKELINE MALL DR | Plumbing Permit · Repair | Final | — |
| 2014-020535 EP | 03-03-14 | 10900 LAKELINE MALL DR | Electrical Permit · Remodel | Final | — |
| 2012-098717 EP | 09-28-12 | 10900 LAKELINE MALL DR | Electrical Permit · Remodel | Final | — |
| 2011-044781 EP | 05-24-11 | 10900 LAKELINE MALL DR | Electrical Permit · Wall | Final | — |
| 2011-044785 EP | 05-24-11 | 10900 LAKELINE MALL DR | Electrical Permit · Freestanding | Final | — |
| 2011-044783 EP | 05-24-11 | 10900 LAKELINE MALL DR | Electrical Permit · Wall | Final | — |
| 2011-044784 EP | 05-24-11 | 10900 LAKELINE MALL DR | Electrical Permit · Wall | Final | — |
| 2009-081549 EP | 07-22-09 | 10900 LAKELINE MALL DR | Electrical Permit · Freestanding | VOID | — |
| 2009-066868 EP | 06-24-09 | 10900 LAKELINE MALL DR | Electrical Permit · Wall | VOID | — |
| 2009-066866 EP | 06-24-09 | 10900 LAKELINE MALL DR | Electrical Permit · Wall | VOID | — |
| 2009-066867 EP | 06-24-09 | 10900 LAKELINE MALL DR | Electrical Permit · Wall | VOID | — |
| 2009-050269 PP | 05-20-09 | 10900 LAKELINE MALL DR | Plumbing Permit · Remodel | Final | — |
| 2005-005285 EP | 02-07-05 | 10900 LAKELINE MALL DR | Electrical Permit | Final | — |
| 2002-008950 MP | 03-20-03 | 10900 LAKELINE MALL DR | Mechanical Permit · New | Final | $5.8M |
| 2003-009772 BP | 01-22-03 | 10900 LAKELINE MALL DR | Building Permit · Remodel | VOID | $1,800 |
| 2002-002555 EP | 12-04-02 | 10900 LAKELINE MALL DR | Electrical Permit · New | VOID | — |
| 2002-002554 EP | 12-04-02 | 10900 LAKELINE MALL DR | Electrical Permit · New | VOID | — |
| 2002-006696 MP | 11-19-02 | 10900 LAKELINE MALL DR | Mechanical Permit · Remodel | Final | $103k |
| 2002-006696 EP | 11-19-02 | 10900 LAKELINE MALL DR | Electrical Permit · Remodel | Final | $103k |
| 2002-008950 PP | 10-29-02 | 10900 LAKELINE MALL DR | Plumbing Permit · New | Final | $5.8M |
| 2002-008950 EP | 10-18-02 | 10900 LAKELINE MALL DR | Electrical Permit · New | Final | $5.8M |
| 2002-008950 DS | 10-15-02 | 10900 LAKELINE MALL DR | Driveway / Sidewalks · New | Final | $5.8M |
| 2002-008950 BP | 10-15-02 | 10900 LAKELINE MALL DR | Building Permit · New | Final | $5.8M |
| 2002-016222 EP | 09-19-02 | 10900 LAKELINE MALL DR | Electrical Permit · New | Final | — |
| 2002-016222 BP | 09-18-02 | 10900 LAKELINE MALL DR | Building Permit · New | VOID | — |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.