SHT P-01
1152 WEBBERVILLE RD
PROPERTY RECORD
Permits on record
23
First permit
02-23-00
Most recent
04-08-21
Total permitted work
$130k
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2021-000325 MP | 04-08-21 | 1152 WEBBERVILLE RD | Mechanical Permit · Remodel | Final | — |
| 2021-019093 EP | 02-05-21 | 1152 WEBBERVILLE RD | Electrical Permit · Temporary Loop | Final | — |
| 2021-000325 EP | 01-21-21 | 1152 WEBBERVILLE RD | Electrical Permit · Remodel | Final | — |
| 2021-000325 PP | 01-06-21 | 1152 WEBBERVILLE RD | Plumbing Permit · Remodel | Final | — |
| 2021-000325 BP | 01-04-21 | 1152 WEBBERVILLE RD | Building Permit · Remodel | Final | — |
| 2011-110252 PP | 12-29-11 | 1152 WEBBERVILLE RD | Plumbing Permit · Remodel | Final | — |
| 2011-110252 EP | 12-21-11 | 1152 WEBBERVILLE RD | Electrical Permit · Remodel | Final | — |
| 2011-110261 BP | 12-07-11 | 1152 WEBBERVILLE RD | Building Permit · Life Safety | Final | — |
| 2011-110263 BP | 12-07-11 | 1152 WEBBERVILLE RD | Building Permit · Life Safety | Final | — |
| 2011-110252 BP | 12-07-11 | 1152 WEBBERVILLE RD | Building Permit · Remodel | Final | — |
| 2010-065263 BP | 07-29-10 | 1152 WEBBERVILLE RD | Building Permit · Life Safety | VOID | — |
| 2010-065249 BP | 07-29-10 | 1152 WEBBERVILLE RD | Building Permit · Life Safety | VOID | — |
| 2010-065378 BP | 07-29-10 | 1152 WEBBERVILLE RD | Building Permit · Demolition | VOID | $350 |
| 2008-052051 BP | 07-03-08 | 1152 WEBBERVILLE RD | Building Permit · Life Safety | VOID | — |
| 2008-052057 BP | 07-03-08 | 1152 WEBBERVILLE RD | Building Permit · Life Safety | VOID | — |
| 2008-050422 BP | 06-27-08 | 1152 WEBBERVILLE RD | Building Permit · Demolition | VOID | $350 |
| 2000-007909 PP | 12-07-01 | 1152 WEBBERVILLE RD | Plumbing Permit · Addition | VOID | $27k |
| 2000-007909 EP | 09-11-01 | 1152 WEBBERVILLE RD | Electrical Permit · Addition | VOID | $27k |
| 2000-007909 MP | 12-22-00 | 1152 WEBBERVILLE RD | Mechanical Permit · Addition | VOID | $27k |
| 2000-007909 BP | 12-22-00 | 1152 WEBBERVILLE RD | Building Permit · Addition | VOID | $27k |
| 2000-018295 MP | 02-23-00 | 1152 WEBBERVILLE RD | Mechanical Permit · Remodel | VOID | $7,000 |
| 2000-018295 EP | 02-23-00 | 1152 WEBBERVILLE RD | Electrical Permit · Remodel | VOID | $7,000 |
| 2000-018295 BP | 02-23-00 | 1152 WEBBERVILLE RD | Building Permit · Remodel | VOID | $7,000 |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.