SHT P-01
11902 OAKWOOD DR
PROPERTY RECORD
Permits on record
10
First permit
04-26-07
Most recent
12-28-21
Total permitted work
$3
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2021-200937 EP | 12-28-21 | 11902 OAKWOOD DR | Electrical Permit · Homebuilder Loop | Final | — |
| 2021-146209 MP | 12-02-21 | 11902 OAKWOOD DR | Mechanical Permit · Addition and Remodel | Final | — |
| 2021-171428 MP | 11-16-21 | 11902 OAKWOOD DR | Mechanical Permit · Change Out | Withdrawn | — |
| 2021-146209 PP | 10-18-21 | 11902 OAKWOOD DR | Plumbing Permit · Addition and Remodel | Final | — |
| 2021-146209 EP | 09-29-21 | 11902 OAKWOOD DR | Electrical Permit · Addition and Remodel | Final | — |
| 2021-146209 BP | 09-24-21 | 11902 OAKWOOD DR | Building Permit · Addition and Remodel | Final | $1 |
| 2021-147438 BP | 09-24-21 | 11902 OAKWOOD DR | Building Permit · Repair | Final | $1 |
| 2021-109623 BP | 07-29-21 | 11902 OAKWOOD DR | Building Permit · Repair | Expired | $1 |
| 2010-094013 PP | 10-29-10 | 11902 OAKWOOD DR | Plumbing Permit · Remodel | Final | — |
| 2007-116812 EP | 04-26-07 | 11902 OAKWOOD DR | Electrical Permit · Remodel | Final | — |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.