SHT P-01
1204 CANTERBURY ST
PROPERTY RECORD
Permits on record
22
First permit
04-15-83
Most recent
03-19-26
Total permitted work
$88k
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2026-015837 EP | 03-19-26 | 1204 CANTERBURY ST | Electrical Permit · New | Final | — |
| 2026-015837 BP | 02-13-26 | 1204 CANTERBURY ST | Building Permit · New | Final | — |
| 1998-011550 BP | 01-22-26 | 1204 CANTERBURY ST | Building Permit · Addition | Final | $15k |
| 2025-157829 EP | 01-08-26 | 1204 CANTERBURY ST | Electrical Permit · Repair | Final | — |
| 2020-041569 BP | 03-11-20 | 1204 CANTERBURY ST | Building Permit · Repair | VOID | $8,200 |
| 2017-125621 EP | 10-04-17 | 1204 CANTERBURY ST | Electrical Permit · Upgrade | Final | — |
| 2003-014117 PP | 06-13-03 | 1204 CANTERBURY ST | Plumbing Permit · Remodel | VOID | $600 |
| 2003-014104 PP | 06-13-03 | 1204 CANTERBURY ST | Plumbing Permit · Remodel | VOID | $500 |
| 1998-011550 MP | 01-02-98 | 1204 CANTERBURY ST | Mechanical Permit · Addition | VOID | $15k |
| 1998-011550 EP | 01-02-98 | 1204 CANTERBURY ST | Electrical Permit · Addition | VOID | $15k |
| 1998-011550 PP | 01-02-98 | 1204 CANTERBURY ST | Plumbing Permit · Addition | Final | $15k |
| 1990-006937 EP | 03-16-90 | 1204 CANTERBURY ST | Electrical Permit · Remodel | Final | $200 |
| 1990-006937 MP | 03-16-90 | 1204 CANTERBURY ST | Mechanical Permit · Remodel | Final | $200 |
| 1988-010084 PP | 09-15-88 | 1204 CANTERBURY ST | Plumbing Permit · Remodel | VOID | $250 |
| 1983-013442 MP | 04-15-83 | 1204 CANTERBURY ST | Mechanical Permit · Addition | VOID | $3,000 |
| 1983-013445 PP | 04-15-83 | 1204 CANTERBURY ST | Plumbing Permit · Remodel | Final | $1,400 |
| 1983-013445 BP | 04-15-83 | 1204 CANTERBURY ST | Building Permit · Remodel | Final | $1,400 |
| 1983-013442 BP | 04-15-83 | 1204 CANTERBURY ST | Building Permit · Addition | VOID | $3,000 |
| 1983-013445 MP | 04-15-83 | 1204 CANTERBURY ST | Mechanical Permit · Remodel | Final | $1,400 |
| 1983-013445 EP | 04-15-83 | 1204 CANTERBURY ST | Electrical Permit · Remodel | Final | $1,400 |
| 1983-013442 PP | 04-15-83 | 1204 CANTERBURY ST | Plumbing Permit · Addition | VOID | $3,000 |
| 1983-013442 EP | 04-15-83 | 1204 CANTERBURY ST | Electrical Permit · Addition | VOID | $3,000 |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.