SHT P-01
12520 N IH 35 SVRD SB
PROPERTY RECORD
Permits on record
42
First permit
05-16-01
Most recent
04-18-23
Total permitted work
$18.6M
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2023-046477 EP | 04-18-23 | 12520 N IH 35 SVRD SB | Electrical Permit · Freestanding | Final | — |
| 2019-139649 MP | 06-18-20 | 12520 N IH 35 SVRD SB | Mechanical Permit · Remodel | Final | — |
| 2020-041101 EP | 03-30-20 | 12520 N IH 35 SVRD SB | Electrical Permit · Freestanding | Final | — |
| 2020-041103 EP | 03-30-20 | 12520 N IH 35 SVRD SB | Electrical Permit · Freestanding | Final | — |
| 2020-041058 EP | 03-27-20 | 12520 N IH 35 SVRD SB | Electrical Permit · Wall | Final | — |
| 2020-041098 EP | 03-27-20 | 12520 N IH 35 SVRD SB | Electrical Permit · Wall | Final | — |
| 2020-041094 EP | 03-27-20 | 12520 N IH 35 SVRD SB | Electrical Permit · Wall | Final | — |
| 2020-041089 EP | 03-27-20 | 12520 N IH 35 SVRD SB | Electrical Permit · Wall | Final | — |
| 2019-139649 PP | 03-21-20 | 12520 N IH 35 SVRD SB | Plumbing Permit · Remodel | Final | — |
| 2019-190478 EP | 09-24-19 | 12520 N IH 35 SVRD SB | Electrical Permit · Repair | Final | — |
| 2019-139649 EP | 09-18-19 | 12520 N IH 35 SVRD SB | Electrical Permit · Remodel | Final | — |
| 2019-139649 BP | 07-12-19 | 12520 N IH 35 SVRD SB | Building Permit · Remodel | Final | — |
| 2014-091975 EP | 09-17-14 | 12520 N IH 35 SVRD SB | Electrical Permit · Remodel | Final | — |
| 2014-091975 BP | 08-28-14 | 12520 N IH 35 SVRD SB | Building Permit · Remodel | Final | — |
| 2014-091975 PP | 08-28-14 | 12520 N IH 35 SVRD SB | Plumbing Permit · Remodel | Final | — |
| 2014-091975 MP | 08-28-14 | 12520 N IH 35 SVRD SB | Mechanical Permit · Remodel | Final | — |
| 2013-119471 PP | 11-14-13 | 12520 N IH 35 SVRD SB | Plumbing Permit · Remodel | Final | — |
| 2011-114080 EP | 12-20-11 | 12520 N IH 35 SVRD SB | Electrical Permit · Remodel | Final | — |
| 2004-013569 EP | 11-16-04 | 12520 N IH 35 SVRD SB | Electrical Permit · New | VOID | — |
| 2004-013906 EP | 11-16-04 | 12520 N IH 35 SVRD SB | Electrical Permit · Freestanding | VOID | — |
| 2004-013907 EP | 11-16-04 | 12520 N IH 35 SVRD SB | Electrical Permit · Freestanding | VOID | — |
| 2002-018100 EP | 08-09-02 | 12520 N IH 35 SVRD SB | Electrical Permit · New | VOID | — |
| 2002-018100 BP | 08-09-02 | 12520 N IH 35 SVRD SB | Building Permit · New | VOID | — |
| 2001-016493 PP | 05-09-02 | 12520 N IH 35 SVRD SB | Plumbing Permit · New | VOID | $8,000 |
| 2001-001787 PP | 05-09-02 | 12520 N IH 35 SVRD SB | Plumbing Permit · New | VOID | $20k |
| 2002-000720 EP | 02-13-02 | 12520 N IH 35 SVRD SB | Electrical Permit · Freestanding | VOID | — |
| 2002-000722 EP | 02-13-02 | 12520 N IH 35 SVRD SB | Electrical Permit · Freestanding | VOID | — |
| 2002-000723 EP | 02-13-02 | 12520 N IH 35 SVRD SB | Electrical Permit · New | VOID | — |
| 2002-000721 EP | 02-13-02 | 12520 N IH 35 SVRD SB | Electrical Permit · New | VOID | — |
| 2001-016895 MP | 12-14-01 | 12520 N IH 35 SVRD SB | Mechanical Permit · New | Final | $3.7M |
| 2001-001787 EP | 09-10-01 | 12520 N IH 35 SVRD SB | Electrical Permit · New | Final | $20k |
| 2001-016493 EP | 09-10-01 | 12520 N IH 35 SVRD SB | Electrical Permit · New | Final | $8,000 |
| 2001-001787 BP | 08-29-01 | 12520 N IH 35 SVRD SB | Building Permit · New | Final | $20k |
| 2001-016493 BP | 08-29-01 | 12520 N IH 35 SVRD SB | Building Permit · New | Final | $8,000 |
| 2001-016895 EP | 08-23-01 | 12520 N IH 35 SVRD SB | Electrical Permit · New | Final | $3.7M |
| 2001-018929 BP | 08-14-01 | 12520 N IH 35 SVRD SB | Building Permit · Remodel | VOID | $5,600 |
| 2001-018929 PP | 08-14-01 | 12520 N IH 35 SVRD SB | Plumbing Permit · Remodel | VOID | $5,600 |
| 2001-016895 PP | 08-10-01 | 12520 N IH 35 SVRD SB | Plumbing Permit · New | Final | $3.7M |
| 2001-016895 BP | 08-01-01 | 12520 N IH 35 SVRD SB | Building Permit · New | Final | $3.7M |
| 2001-016895 DS | 08-01-01 | 12520 N IH 35 SVRD SB | Driveway / Sidewalks · New | Final | $3.7M |
| 2001-006533 EP | 07-03-01 | 12520 N IH 35 SVRD SB | Electrical Permit · Remodel | Final | — |
| 2001-006533 BP | 05-16-01 | 12520 N IH 35 SVRD SB | Building Permit · Remodel | VOID | — |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.