Property record
1509 ACACIA BUD DR
Permits on record
9
First permit
01-09-07
Most recent
02-29-08
Total permitted work
$1.3M
Permit history at this address
Showing 5 of 9| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2007-153373 PP | 02-29-08 | 1509 ACACIA BUD DR | Plumbing Permit · New | Final | - | |
| 2007-153373 EP | 10-17-07 | 1509 ACACIA BUD DR | Electrical Permit · New | Expired | - | |
| 2007-153373 BP | 09-24-07 | 1509 ACACIA BUD DR | Building Permit · New | Expired | $80k | |
| 2007-149284 PP | 09-06-07 | 1509 ACACIA BUD DR | Plumbing Permit · Irrigation | Final | - | |
| 2007-000885 EP | 02-08-07 | 1509 ACACIA BUD DR | Electrical Permit · New | Final | $240k |
🔒 4 more permits on record at this address
Pro unlocks the complete history back to 2007 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers. See our guide on how to find permits by address.