SHT P-01
1510 TOWN CREEK DR
PROPERTY RECORD
Permits on record
36
First permit
12-28-84
Most recent
05-22-12
Total permitted work
$652k
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2012-050489 BP | 05-22-12 | 1510 TOWN CREEK DR | Building Permit · Demolition | Expired | $5,000 |
| 2012-050491 BP | 05-22-12 | 1510 TOWN CREEK DR | Building Permit · Demolition | Expired | $5,000 |
| 2012-050490 BP | 05-22-12 | 1510 TOWN CREEK DR | Building Permit · Demolition | Expired | $5,000 |
| 2003-003572 EP | 11-15-04 | 1510 TOWN CREEK DR | Electrical Permit · Addition | Final | $1,800 |
| 2003-003572 BP | 11-26-03 | 1510 TOWN CREEK DR | Building Permit · Addition | Expired | $1,800 |
| 2003-004634 MP | 09-17-03 | 1510 TOWN CREEK DR | Mechanical Permit · New | Final | $48k |
| 2003-004634 EP | 06-24-03 | 1510 TOWN CREEK DR | Electrical Permit · New | Final | $48k |
| 2003-004634 PP | 06-19-03 | 1510 TOWN CREEK DR | Plumbing Permit · New | Final | $48k |
| 2003-004634 BP | 06-03-03 | 1510 TOWN CREEK DR | Building Permit · New | Final | $48k |
| 2003-017262 EP | 03-10-03 | 1510 TOWN CREEK DR | Electrical Permit · Remodel | Final | $800 |
| 2001-004086 EP | 05-15-01 | 1510 TOWN CREEK DR | Electrical Permit · Remodel | Final | $11k |
| 2001-004086 BP | 05-15-01 | 1510 TOWN CREEK DR | Building Permit · Remodel | Final | $11k |
| 2001-009725 PP | 02-01-01 | 1510 TOWN CREEK DR | Plumbing Permit · Remodel | Final | $1,000 |
| 2001-007654 PP | 01-18-01 | 1510 TOWN CREEK DR | Plumbing Permit · Remodel | Final | $11k |
| 2001-007654 EP | 01-12-01 | 1510 TOWN CREEK DR | Electrical Permit · Remodel | Final | $11k |
| 2001-007654 BP | 01-10-01 | 1510 TOWN CREEK DR | Building Permit · Remodel | Final | $11k |
| 2001-007654 MP | 01-10-01 | 1510 TOWN CREEK DR | Mechanical Permit · Remodel | Final | $11k |
| 1993-015975 EP | 12-23-93 | 1510 TOWN CREEK DR | Electrical Permit · Remodel | Final | $6,000 |
| 1993-015975 MP | 12-23-93 | 1510 TOWN CREEK DR | Mechanical Permit · Remodel | Final | $6,000 |
| 1993-007391 EP | 10-20-93 | 1510 TOWN CREEK DR | Electrical Permit · Remodel | Final | $40k |
| 1993-007391 BP | 10-20-93 | 1510 TOWN CREEK DR | Building Permit · Remodel | Final | $40k |
| 1993-007391 PP | 10-20-93 | 1510 TOWN CREEK DR | Plumbing Permit · Remodel | Final | $40k |
| 1993-007391 MP | 10-20-93 | 1510 TOWN CREEK DR | Mechanical Permit · Remodel | Final | $40k |
| 1985-000326 EP | 03-04-85 | 1510 TOWN CREEK DR | Electrical Permit · Remodel | Expired | $850 |
| 1985-000326 MP | 03-04-85 | 1510 TOWN CREEK DR | Mechanical Permit · Remodel | Expired | $850 |
| 1985-015298 EP | 02-01-85 | 1510 TOWN CREEK DR | Electrical Permit | Final | — |
| 1985-015297 EP | 02-01-85 | 1510 TOWN CREEK DR | Electrical Permit | Final | — |
| 1985-015300 EP | 02-01-85 | 1510 TOWN CREEK DR | Electrical Permit | Final | — |
| 1985-015271 EP | 01-31-85 | 1510 TOWN CREEK DR | Electrical Permit | VOID | — |
| 1985-015267 EP | 01-31-85 | 1510 TOWN CREEK DR | Electrical Permit | VOID | — |
| 1985-015269 EP | 01-31-85 | 1510 TOWN CREEK DR | Electrical Permit | VOID | — |
| 1985-015268 EP | 01-31-85 | 1510 TOWN CREEK DR | Electrical Permit | VOID | — |
| 1984-008862 EP | 12-28-84 | 1510 TOWN CREEK DR | Electrical Permit · New | Final | $50k |
| 1984-008862 BP | 12-28-84 | 1510 TOWN CREEK DR | Building Permit · New | Final | $50k |
| 1984-008862 PP | 12-28-84 | 1510 TOWN CREEK DR | Plumbing Permit · New | Final | $50k |
| 1984-008862 MP | 12-28-84 | 1510 TOWN CREEK DR | Mechanical Permit · New | Final | $50k |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.