SHT P-01
1520 RUTHERFORD LN
PROPERTY RECORD
Permits on record
101
First permit
11-02-81
Most recent
07-24-22
Total permitted work
$50.5M
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2022-069079 PP | 07-24-22 | 1520 RUTHERFORD LN | Plumbing Permit · Remodel | Final | — |
| 2022-069079 EP | 07-11-22 | 1520 RUTHERFORD LN | Electrical Permit · Remodel | Final | — |
| 2022-069079 MP | 07-11-22 | 1520 RUTHERFORD LN | Mechanical Permit · Remodel | Final | — |
| 2022-069079 BP | 07-08-22 | 1520 RUTHERFORD LN | Building Permit · Remodel | Final | — |
| 2021-087443 EP | 06-14-21 | 1520 RUTHERFORD LN | Electrical Permit · Upgrade | Final | — |
| 2017-147264 EP | 11-22-17 | 1520 RUTHERFORD LN | Electrical Permit · Special Inspections Program | Final | — |
| 2016-150656 EP | 12-12-16 | 1520 RUTHERFORD LN | Electrical Permit · Special Inspections Program | Final | — |
| 2016-074565 EP | 06-24-16 | 1520 RUTHERFORD LN | Electrical Permit · Special Inspections Program | Final | — |
| 2016-029833 PP | 03-17-16 | 1520 RUTHERFORD LN | Plumbing Permit · Repair | Final | — |
| 2016-029359 EP | 03-16-16 | 1520 RUTHERFORD LN | Electrical Permit · Special Inspections Program | Final | — |
| 2014-024899 EP | 03-13-14 | 1520 RUTHERFORD LN | Electrical Permit · Remodel | Final | — |
| 2013-011098 EP | 02-05-13 | 1520 RUTHERFORD LN | Electrical Permit · Remodel | VOID | — |
| 2012-103455 EP | 11-19-12 | 1520 RUTHERFORD LN | Electrical Permit · Remodel | Final | — |
| 2012-103455 BP | 10-12-12 | 1520 RUTHERFORD LN | Building Permit · Remodel | Final | — |
| 2012-079469 EP | 08-07-12 | 1520 RUTHERFORD LN | Electrical Permit · Remodel | VOID | — |
| 2012-035875 EP | 04-13-12 | 1520 RUTHERFORD LN | Electrical Permit · Remodel | Final | — |
| 2011-082034 EP | 09-12-11 | 1520 RUTHERFORD LN | Electrical Permit · Remodel | VOID | — |
| 2011-052480 PP | 06-15-11 | 1520 RUTHERFORD LN | Plumbing Permit · Remodel | Final | — |
| 2006-004746 EP | 12-11-06 | 1520 RUTHERFORD LN | Electrical Permit · Remodel | Final | $4,500 |
| 2006-004746 BP | 12-11-06 | 1520 RUTHERFORD LN | Building Permit · Remodel | Final | $4,500 |
| 2006-011677 MP | 08-28-06 | 1520 RUTHERFORD LN | Mechanical Permit · Remodel | Final | $20k |
| 2006-017902 BP | 07-28-06 | 1520 RUTHERFORD LN | Building Permit · Remodel | Final | $500 |
| 2006-017684 EP | 07-26-06 | 1520 RUTHERFORD LN | Electrical Permit · Remodel | Final | $11k |
| 2006-017684 BP | 07-26-06 | 1520 RUTHERFORD LN | Building Permit · Remodel | Final | $11k |
| 2006-011677 BP | 06-30-06 | 1520 RUTHERFORD LN | Building Permit · Remodel | Final | $20k |
| 2006-026278 PP | 05-22-06 | 1520 RUTHERFORD LN | Plumbing Permit · Remodel | Final | $27k |
| 2006-026278 EP | 05-18-06 | 1520 RUTHERFORD LN | Electrical Permit · Remodel | Final | $27k |
| 2006-026278 BP | 05-18-06 | 1520 RUTHERFORD LN | Building Permit · Remodel | Final | $27k |
| 2006-021237 BP | 05-05-06 | 1520 RUTHERFORD LN | Building Permit · Remodel | Final | $500 |
| 2006-005565 PP | 03-20-06 | 1520 RUTHERFORD LN | Plumbing Permit · Remodel | Final | $5,600 |
| 2006-005565 BP | 03-20-06 | 1520 RUTHERFORD LN | Building Permit · Remodel | VOID | $5,600 |
| 2006-025822 BP | 02-22-06 | 1520 RUTHERFORD LN | Building Permit · Remodel | Final | $19k |
| 2006-025822 EP | 02-22-06 | 1520 RUTHERFORD LN | Electrical Permit · Remodel | Final | $19k |
| 2001-004904 EP | 09-25-01 | 1520 RUTHERFORD LN | Electrical Permit · Remodel | Final | $57k |
| 1997-007037 EP | 07-25-97 | 1520 RUTHERFORD LN | Electrical Permit · Remodel | Final | $12k |
| 1997-007037 MP | 07-25-97 | 1520 RUTHERFORD LN | Mechanical Permit · Remodel | Final | $12k |
| 1997-011871 PP | 01-29-97 | 1520 RUTHERFORD LN | Plumbing Permit · Remodel | Final | $3,400 |
| 1996-011453 BP | 06-11-96 | 1520 RUTHERFORD LN | Building Permit · Remodel | VOID | $12k |
| 1996-011453 MP | 06-11-96 | 1520 RUTHERFORD LN | Mechanical Permit · Remodel | VOID | $12k |
| 1996-011453 PP | 06-11-96 | 1520 RUTHERFORD LN | Plumbing Permit · Remodel | VOID | $12k |
| 1996-000566 EP | 04-23-96 | 1520 RUTHERFORD LN | Electrical Permit · Remodel | Final | $238k |
| 1996-000566 PP | 04-23-96 | 1520 RUTHERFORD LN | Plumbing Permit · Remodel | Final | $238k |
| 1996-000566 MP | 04-23-96 | 1520 RUTHERFORD LN | Mechanical Permit · Remodel | Final | $238k |
| 1996-000566 BP | 04-23-96 | 1520 RUTHERFORD LN | Building Permit · Remodel | Final | $238k |
| 1996-015900 BP | 03-18-96 | 1520 RUTHERFORD LN | Building Permit · Remodel | Final | $2,083 |
| 1994-013048 BP | 12-05-94 | 1520 RUTHERFORD LN | Building Permit · New | Final | $78k |
| 1994-013048 MP | 12-05-94 | 1520 RUTHERFORD LN | Mechanical Permit · New | Final | $78k |
| 1994-013048 EP | 12-05-94 | 1520 RUTHERFORD LN | Electrical Permit · New | Final | $78k |
| 1992-001168 EP | 05-18-92 | 1520 RUTHERFORD LN | Electrical Permit · Remodel | Final | $19k |
| 1992-001168 MP | 05-18-92 | 1520 RUTHERFORD LN | Mechanical Permit · Remodel | Final | $19k |
| 1992-001168 BP | 05-18-92 | 1520 RUTHERFORD LN | Building Permit · Remodel | Final | $19k |
| 1992-014112 BP | 04-24-92 | 1520 RUTHERFORD LN | Building Permit · Remodel | Final | $68k |
| 1992-014112 MP | 04-24-92 | 1520 RUTHERFORD LN | Mechanical Permit · Remodel | Final | $68k |
| 1992-014112 EP | 04-24-92 | 1520 RUTHERFORD LN | Electrical Permit · Remodel | Final | $68k |
| 1992-014112 PP | 04-24-92 | 1520 RUTHERFORD LN | Plumbing Permit · Remodel | Final | $68k |
| 1990-015633 MP | 09-25-90 | 1520 RUTHERFORD LN | Mechanical Permit · Remodel | Final | $1,500 |
| 1990-015633 PP | 09-25-90 | 1520 RUTHERFORD LN | Plumbing Permit · Remodel | Final | $1,500 |
| 1990-015633 EP | 09-25-90 | 1520 RUTHERFORD LN | Electrical Permit · Remodel | Final | $1,500 |
| 1990-010671 MP | 08-07-90 | 1520 RUTHERFORD LN | Mechanical Permit · Remodel | Final | $49k |
| 1990-010671 EP | 08-07-90 | 1520 RUTHERFORD LN | Electrical Permit · Remodel | Final | $49k |
| 1990-011951 BP | 04-17-90 | 1520 RUTHERFORD LN | Building Permit · Remodel | Final | $174k |
| 1990-011951 MP | 04-17-90 | 1520 RUTHERFORD LN | Mechanical Permit · Remodel | Final | $174k |
| 1990-011951 EP | 04-17-90 | 1520 RUTHERFORD LN | Electrical Permit · Remodel | Final | $174k |
| 1990-006322 EP | 03-05-90 | 1520 RUTHERFORD LN | Electrical Permit · Remodel | VOID | $13k |
| 1990-006322 PP | 03-05-90 | 1520 RUTHERFORD LN | Plumbing Permit · Remodel | Final | $13k |
| 1987-014162 EP | 01-09-87 | 1520 RUTHERFORD LN | Electrical Permit · Remodel | Final | $2,600 |
| 1987-014162 MP | 01-09-87 | 1520 RUTHERFORD LN | Mechanical Permit · Remodel | Final | $2,600 |
| 1986-016961 EP | 12-12-86 | 1520 RUTHERFORD LN | Electrical Permit · Remodel | Final | $4,000 |
| 1986-016961 MP | 12-12-86 | 1520 RUTHERFORD LN | Mechanical Permit · Remodel | Final | $4,000 |
| 1986-024520 BP | 10-13-86 | 1520 RUTHERFORD LN | Building Permit · Remodel | Final | $175k |
| 1986-024520 EP | 10-13-86 | 1520 RUTHERFORD LN | Electrical Permit · Remodel | Final | $175k |
| 1986-024520 MP | 10-13-86 | 1520 RUTHERFORD LN | Mechanical Permit · Remodel | Final | $175k |
| 1986-024520 PP | 10-13-86 | 1520 RUTHERFORD LN | Plumbing Permit · Remodel | Final | $175k |
| 1986-015026 PP | 06-26-86 | 1520 RUTHERFORD LN | Plumbing Permit · Remodel | Final | $25k |
| 1986-005943 MP | 06-09-86 | 1520 RUTHERFORD LN | Mechanical Permit · Remodel | VOID | $300 |
| 1986-005718 MP | 06-05-86 | 1520 RUTHERFORD LN | Mechanical Permit · Remodel | VOID | $2,000 |
| 1986-018035 MP | 02-12-86 | 1520 RUTHERFORD LN | Mechanical Permit · Remodel | VOID | $1,800 |
| 1986-017583 MP | 02-05-86 | 1520 RUTHERFORD LN | Mechanical Permit · Remodel | VOID | $19k |
| 1986-008196 PP | 01-09-86 | 1520 RUTHERFORD LN | Plumbing Permit · Remodel | VOID | $6,360 |
| 1985-004092 PP | 12-09-85 | 1520 RUTHERFORD LN | Plumbing Permit · Remodel | Final | $5,000 |
| 1985-007435 MP | 07-24-85 | 1520 RUTHERFORD LN | Mechanical Permit · Remodel | Final | $200 |
| 1985-007435 EP | 07-24-85 | 1520 RUTHERFORD LN | Electrical Permit · Remodel | Final | $200 |
| 1985-012329 EP | 05-29-85 | 1520 RUTHERFORD LN | Electrical Permit · New | Final | $8.4M |
| 1985-012329 MP | 05-29-85 | 1520 RUTHERFORD LN | Mechanical Permit · New | Final | $8.4M |
| 1985-012329 BP | 05-29-85 | 1520 RUTHERFORD LN | Building Permit · New | Final | $8.4M |
| 1985-012329 PP | 05-29-85 | 1520 RUTHERFORD LN | Plumbing Permit · New | Final | $8.4M |
| 1985-012329 DS | 05-29-85 | 1520 RUTHERFORD LN | Driveway / Sidewalks · New | Final | $8.4M |
| 1985-021345 MP | 04-18-85 | 1520 RUTHERFORD LN | Mechanical Permit · Remodel | VOID | $40k |
| 1985-021345 BP | 04-18-85 | 1520 RUTHERFORD LN | Building Permit · Remodel | VOID | $40k |
| 1983-006640 BP | 09-13-83 | 1520 RUTHERFORD LN | Building Permit · Remodel | Final | $50k |
| 1983-006640 MP | 09-13-83 | 1520 RUTHERFORD LN | Mechanical Permit · Remodel | Final | $50k |
| 1983-006640 EP | 09-13-83 | 1520 RUTHERFORD LN | Electrical Permit · Remodel | Final | $50k |
| 1981-016663 MP | 12-01-81 | 1520 RUTHERFORD LN | Mechanical Permit · New | Final | $700k |
| 1981-016663 BP | 12-01-81 | 1520 RUTHERFORD LN | Building Permit · New | Final | $700k |
| 1981-016663 EP | 12-01-81 | 1520 RUTHERFORD LN | Electrical Permit · New | Final | $700k |
| 1981-016663 PP | 12-01-81 | 1520 RUTHERFORD LN | Plumbing Permit · New | Final | $700k |
| 1981-013406 EP | 11-02-81 | 1520 RUTHERFORD LN | Electrical Permit · New | Final | $450k |
| 1981-013406 BP | 11-02-81 | 1520 RUTHERFORD LN | Building Permit · New | Final | $450k |
| 1981-013406 DS | 11-02-81 | 1520 RUTHERFORD LN | Driveway / Sidewalks · New | Final | $450k |
| 1981-013406 MP | 11-02-81 | 1520 RUTHERFORD LN | Mechanical Permit · New | Final | $450k |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.