Property record
1601 GLENVALLEY DR
Permits on record
6
First permit
05-13-09
Most recent
12-10-12
Total permitted work
$42k
Permit history at this address
Showing 5 of 6| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2012-122497 MP | 12-10-12 | 1601 GLENVALLEY DR | Mechanical Permit · Remodel | Expired | - | |
| 2012-101790 BP | 11-20-12 | 1601 GLENVALLEY DR | Building Permit · Life Safety | Final | - | |
| 2009-046211 EP | 06-11-09 | 1601 GLENVALLEY DR | Electrical Permit · Addition and Remodel | VOID | - | |
| 2009-046211 PP | 06-05-09 | 1601 GLENVALLEY DR | Plumbing Permit · Addition and Remodel | VOID | - | |
| 2009-046211 MP | 06-03-09 | 1601 GLENVALLEY DR | Mechanical Permit · Addition and Remodel | VOID | - |
🔒 1 more permit on record at this address
Pro unlocks the complete history back to 2009 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers. See our guide on how to find permits by address.