Property record
1609 CANTERBURY ST
Permits on record
7
First permit
09-15-04
Most recent
10-16-25
Total permitted work
$1,500
Permit history at this address
Showing 5 of 7| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2025-086532 DS | 10-16-25 | 1609 CANTERBURY ST | Driveway / Sidewalks · New | Final | - | |
| 2025-049511 EP | 05-21-25 | 1609 CANTERBURY ST | Electrical Permit · Homebuilder Loop | Final | - | |
| 2024-131437 PP | 09-27-24 | 1609 CANTERBURY ST | Plumbing Permit · Repair | Final | - | |
| 2024-110567 BP | 09-24-24 | 1609 CANTERBURY ST | Building Permit · Demolition | Final | - | |
| 2019-206415 PP | 10-16-19 | 1609 CANTERBURY ST | Plumbing Permit · Change Out | Final | - |
🔒 2 more permits on record at this address
Pro unlocks the complete history back to 2004 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers. See our guide on how to find permits by address.