Property record
1620 GARDEN ST
Permits on record
12
First permit
02-09-84
Most recent
04-25-16
Total permitted work
$61k
Permit history at this address
Showing 5 of 12| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2016-026110 MP | 04-25-16 | 1620 GARDEN ST | Mechanical Permit · Addition and Remodel | Final | - | |
| 2016-026110 PP | 04-05-16 | 1620 GARDEN ST | Plumbing Permit · Addition and Remodel | Final | - | |
| 2016-026110 EP | 03-28-16 | 1620 GARDEN ST | Electrical Permit · Addition and Remodel | Final | - | |
| 2016-026110 BP | 03-15-16 | 1620 GARDEN ST | Building Permit · Addition and Remodel | Final | $60k | |
| 2012-089927 MP | 09-05-12 | 1620 GARDEN ST | Mechanical Permit · Change Out | Final | - |
🔒 7 more permits on record at this address
Pro unlocks the complete history back to 1984 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers. See our guide on how to find permits by address.