SHT P-01
1660 E 51ST ST
PROPERTY RECORD
Permits on record
49
First permit
10-14-87
Most recent
06-26-26
Total permitted work
$659k
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2026-081575 MP | 06-26-26 | 1660 E 51ST ST | Mechanical Permit · Change Out | Active | — |
| 2026-012770 PP | 02-03-26 | 1660 E 51ST ST | Plumbing Permit · Remodel | Final | — |
| 2026-002791 EP | 01-15-26 | 1660 E 51ST ST | Electrical Permit · Remodel | Final | — |
| 2026-002791 BP | 01-13-26 | 1660 E 51ST ST | Building Permit · Remodel | Final | — |
| 2023-052946 PP | 05-02-23 | 1660 E 51ST ST | Plumbing Permit · Irrigation | Final | — |
| 2022-057769 EP | 05-25-22 | 1660 E 51ST ST | Electrical Permit · Wall | Final | — |
| 2022-057771 EP | 05-25-22 | 1660 E 51ST ST | Electrical Permit · Wall | Expired | — |
| 2022-057768 EP | 05-25-22 | 1660 E 51ST ST | Electrical Permit · Wall | Expired | — |
| 2012-029109 EP | 07-26-12 | 1660 E 51ST ST | Electrical Permit · Wall | Final | — |
| 2012-058299 EP | 06-12-12 | 1660 E 51ST ST | Electrical Permit · Freestanding | Final | — |
| 2012-044577 EP | 05-07-12 | 1660 E 51ST ST | Electrical Permit · Repair | Final | — |
| 2012-029106 EP | 03-27-12 | 1660 E 51ST ST | Electrical Permit · Wall | Final | — |
| 2012-029103 EP | 03-27-12 | 1660 E 51ST ST | Electrical Permit · Wall | Final | — |
| 2012-029107 EP | 03-27-12 | 1660 E 51ST ST | Electrical Permit · Freestanding | Final | — |
| 2012-029105 EP | 03-27-12 | 1660 E 51ST ST | Electrical Permit · Wall | Final | — |
| 2012-016798 MP | 02-21-12 | 1660 E 51ST ST | Mechanical Permit · Remodel | Final | — |
| 2011-113845 DS | 02-07-12 | 1660 E 51ST ST | Driveway / Sidewalks · New | Final | — |
| 2012-011126 PP | 02-03-12 | 1660 E 51ST ST | Plumbing Permit · Fireline | Final | — |
| 2011-110246 BP | 12-20-11 | 1660 E 51ST ST | Building Permit · Demolition | Expired | $100k |
| 2006-025904 EP | 02-24-06 | 1660 E 51ST ST | Electrical Permit | VOID | — |
| 2005-007070 MP | 05-17-05 | 1660 E 51ST ST | Mechanical Permit · Remodel | VOID | $5,750 |
| 2000-018096 EP | 02-08-00 | 1660 E 51ST ST | Electrical Permit | Final | — |
| 2000-018097 EP | 02-08-00 | 1660 E 51ST ST | Electrical Permit | Final | — |
| 2000-008162 EP | 02-08-00 | 1660 E 51ST ST | Electrical Permit | Final | — |
| 1995-004113 BP | 06-02-95 | 1660 E 51ST ST | Building Permit · Remodel | Final | $800 |
| 1995-004113 EP | 06-02-95 | 1660 E 51ST ST | Electrical Permit · Remodel | Final | $800 |
| 1995-004113 MP | 06-02-95 | 1660 E 51ST ST | Mechanical Permit · Remodel | Final | $800 |
| 1995-006514 BP | 03-14-95 | 1660 E 51ST ST | Building Permit · Remodel | Final | $1,100 |
| 1995-006514 EP | 03-14-95 | 1660 E 51ST ST | Electrical Permit · Remodel | Final | $1,100 |
| 1995-006514 MP | 03-14-95 | 1660 E 51ST ST | Mechanical Permit · Remodel | Final | $1,100 |
| 1994-016422 EP | 12-29-94 | 1660 E 51ST ST | Electrical Permit | VOID | — |
| 1994-001817 MP | 09-01-94 | 1660 E 51ST ST | Mechanical Permit · Remodel | VOID | $2,500 |
| 1994-001817 EP | 09-01-94 | 1660 E 51ST ST | Electrical Permit · Remodel | VOID | $2,500 |
| 1990-006831 EP | 03-14-90 | 1660 E 51ST ST | Electrical Permit · Remodel | VOID | $2,900 |
| 1989-005002 EP | 01-27-89 | 1660 E 51ST ST | Electrical Permit | Final | — |
| 1988-000612 EP | 04-08-88 | 1660 E 51ST ST | Electrical Permit | VOID | — |
| 1988-000611 EP | 04-08-88 | 1660 E 51ST ST | Electrical Permit | VOID | — |
| 1988-000250 PP | 03-28-88 | 1660 E 51ST ST | Plumbing Permit · Remodel | Final | $2,900 |
| 1988-011484 EP | 03-11-88 | 1660 E 51ST ST | Electrical Permit | VOID | — |
| 1988-011497 EP | 03-11-88 | 1660 E 51ST ST | Electrical Permit | VOID | — |
| 1988-011442 MP | 02-25-88 | 1660 E 51ST ST | Mechanical Permit · Remodel | Final | $900 |
| 1988-008827 EP | 02-22-88 | 1660 E 51ST ST | Electrical Permit · New | Final | $12k |
| 1988-008827 MP | 02-22-88 | 1660 E 51ST ST | Mechanical Permit · New | Final | $12k |
| 1988-008827 BP | 02-22-88 | 1660 E 51ST ST | Building Permit · New | Final | $12k |
| 1987-014635 MP | 10-14-87 | 1660 E 51ST ST | Mechanical Permit · Remodel | Final | $100k |
| 1987-014635 BP | 10-14-87 | 1660 E 51ST ST | Building Permit · Remodel | Final | $100k |
| 1987-014635 EP | 10-14-87 | 1660 E 51ST ST | Electrical Permit · Remodel | Final | $100k |
| 1987-014635 DS | 10-14-87 | 1660 E 51ST ST | Driveway / Sidewalks · Modification | Final | $100k |
| 1987-014635 PP | 10-14-87 | 1660 E 51ST ST | Plumbing Permit · Remodel | Final | $100k |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.