Property record
2007 HEADWATER LN
Permits on record
40
First permit
08-07-81
Most recent
09-20-24
Total permitted work
$1.0M
Permit history at this address
Showing 5 of 40| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2023-000761 BP | 09-20-24 | 2007 HEADWATER LN | Building Permit · New | Active | $1 | |
| 2023-000761 EP | 07-30-24 | 2007 HEADWATER LN | Electrical Permit · New | Final | - | |
| 2023-000762 PP | 06-19-24 | 2007 HEADWATER LN | Plumbing Permit · New | Expired | - | |
| 2023-000761 MP | 11-08-23 | 2007 HEADWATER LN | Mechanical Permit · New | Final | - | |
| 2023-000761 PP | 06-01-23 | 2007 HEADWATER LN | Plumbing Permit · New | Final | - |
🔒 35 more permits on record at this address
Pro unlocks the complete history back to 1981 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers. See our guide on how to find permits by address.