SHT P-01
2007 S 2ND ST
PROPERTY RECORD
Permits on record
26
First permit
09-15-04
Most recent
12-11-23
Total permitted work
$372k
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2023-153917 PP | 12-11-23 | 2007 S 2ND ST | Plumbing Permit · Repair | Final | — |
| 2023-123758 EP | 09-27-23 | 2007 S 2ND ST | Electrical Permit · Repair | Final | — |
| 2022-156312 PP | 10-19-22 | 2007 S 2ND ST | Plumbing Permit · Irrigation | Final | — |
| 2021-113437 PP | 07-27-22 | 2007 S 2ND ST | Plumbing Permit · New | Final | — |
| 2021-113435 DS | 06-01-22 | 2007 S 2ND ST | Driveway / Sidewalks · New | Final | — |
| 2021-113436 MP | 02-23-22 | 2007 S 2ND ST | Mechanical Permit · New | Final | — |
| 2021-113435 MP | 02-23-22 | 2007 S 2ND ST | Mechanical Permit · New | Final | — |
| 2021-113437 EP | 01-05-22 | 2007 S 2ND ST | Electrical Permit · New | Final | — |
| 2021-113437 BP | 11-02-21 | 2007 S 2ND ST | Building Permit · New | Final | — |
| 2021-113436 PP | 09-22-21 | 2007 S 2ND ST | Plumbing Permit · New | Final | — |
| 2021-113435 PP | 09-17-21 | 2007 S 2ND ST | Plumbing Permit · New | Final | — |
| 2021-126900 EP | 08-18-21 | 2007 S 2ND ST | Electrical Permit · Homebuilder Loop | Final | — |
| 2021-113436 EP | 08-17-21 | 2007 S 2ND ST | Electrical Permit · New | Final | — |
| 2021-113435 EP | 08-17-21 | 2007 S 2ND ST | Electrical Permit · New | Final | — |
| 2021-113435 BP | 07-23-21 | 2007 S 2ND ST | Building Permit · New | Final | — |
| 2021-113436 BP | 07-23-21 | 2007 S 2ND ST | Building Permit · New | Final | — |
| 2021-099649 PP | 07-06-21 | 2007 S 2ND ST | Plumbing Permit · Repair | Final | — |
| 2021-063146 BP | 05-03-21 | 2007 S 2ND ST | Building Permit · Demolition | Final | — |
| 2021-063145 BP | 05-03-21 | 2007 S 2ND ST | Building Permit · Demolition | Final | — |
| 2011-046270 PP | 01-20-21 | 2007 S 2ND ST | Plumbing Permit · Addition | Expired | — |
| 2011-046270 BP | 05-27-11 | 2007 S 2ND ST | Building Permit · Addition | Expired | $90k |
| 2008-074328 BP | 09-19-08 | 2007 S 2ND ST | Building Permit · Life Safety | Final | — |
| 2004-005556 EP | 10-15-04 | 2007 S 2ND ST | Electrical Permit · Addition | Final | $71k |
| 2004-005556 PP | 10-15-04 | 2007 S 2ND ST | Plumbing Permit · Addition | Final | $71k |
| 2004-005556 MP | 10-15-04 | 2007 S 2ND ST | Mechanical Permit · Addition | Final | $71k |
| 2004-005556 BP | 09-15-04 | 2007 S 2ND ST | Building Permit · Addition | VOID | $71k |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.