SHT P-01
2008 S 2ND ST UNIT B
PROPERTY RECORD
Permits on record
13
First permit
01-21-99
Most recent
11-19-25
Total permitted work
$233k
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2025-080269 PP | 11-19-25 | 2008 S 2ND ST UNIT B | Plumbing Permit · New | Final | — |
| 2025-080269 EP | 09-26-25 | 2008 S 2ND ST UNIT B | Electrical Permit · New | Final | — |
| 2025-080215 BP | 07-01-25 | 2008 S 2ND ST UNIT B | Building Permit · Demolition | Final | — |
| 2025-080269 BP | 07-01-25 | 2008 S 2ND ST UNIT B | Building Permit · New | Final | — |
| 2016-114494 EP | 10-27-16 | 2008 S 2ND ST UNIT B | Electrical Permit · Addition and Remodel | Final | — |
| 2016-114494 PP | 10-11-16 | 2008 S 2ND ST UNIT B | Plumbing Permit · Addition and Remodel | Final | — |
| 2016-114494 BP | 10-03-16 | 2008 S 2ND ST UNIT B | Building Permit · Addition and Remodel | Final | $44k |
| 2005-024170 EP | 07-19-05 | 2008 S 2ND ST UNIT B | Electrical Permit · Remodel | Final | $500 |
| 1999-006010 MP | 06-25-02 | 2008 S 2ND ST UNIT B | Mechanical Permit · Relocation | Final | $46k |
| 2002-001516 BP | 06-07-02 | 2008 S 2ND ST UNIT B | Building Permit · New | Expired | $4,000 |
| 1999-006010 BP | 01-21-99 | 2008 S 2ND ST UNIT B | Building Permit · Relocation | Final | $46k |
| 1999-006010 PP | 01-21-99 | 2008 S 2ND ST UNIT B | Plumbing Permit · Relocation | Final | $46k |
| 1999-006010 EP | 01-21-99 | 2008 S 2ND ST UNIT B | Electrical Permit · Relocation | Final | $46k |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.