SHT P-01
220 FOREMOST DR
PROPERTY RECORD
Permits on record
37
First permit
09-23-81
Most recent
08-13-19
Total permitted work
$3.7M
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2019-162469 MP | 08-13-19 | 220 FOREMOST DR | Mechanical Permit · Remodel | Expired | — |
| 2019-162469 BP | 08-09-19 | 220 FOREMOST DR | Building Permit · Remodel | Expired | — |
| 2015-023703 BP | 03-04-15 | 220 FOREMOST DR | Building Permit · Remodel | Withdrawn | — |
| 2014-095372 MP | 09-05-14 | 220 FOREMOST DR | Mechanical Permit · Remodel | Final | — |
| 2012-082387 EP | 08-16-12 | 220 FOREMOST DR | Electrical Permit · Remodel | Final | — |
| 2012-082387 BP | 08-15-12 | 220 FOREMOST DR | Building Permit · Remodel | Final | — |
| 2006-017086 EP | 10-09-06 | 220 FOREMOST DR | Electrical Permit · Remodel | Final | $50k |
| 2006-017086 MP | 08-09-06 | 220 FOREMOST DR | Mechanical Permit · Remodel | Final | $50k |
| 2006-017086 BP | 08-03-06 | 220 FOREMOST DR | Building Permit · Remodel | Final | $50k |
| 2006-007296 BP | 06-26-06 | 220 FOREMOST DR | Building Permit · Remodel | Final | $3,000 |
| 2001-000891 PP | 05-03-02 | 220 FOREMOST DR | Plumbing Permit · Addition | Final | $20k |
| 2002-008711 EP | 03-29-02 | 220 FOREMOST DR | Electrical Permit · Remodel | Final | $1,000 |
| 2002-016707 EP | 01-03-02 | 220 FOREMOST DR | Electrical Permit · Remodel | Final | — |
| 2001-015796 EP | 12-10-01 | 220 FOREMOST DR | Electrical Permit · Remodel | Expired | $7,000 |
| 2001-012140 BP | 11-14-01 | 220 FOREMOST DR | Building Permit · Remodel | Expired | $10k |
| 2001-018764 MP | 10-31-01 | 220 FOREMOST DR | Mechanical Permit · Remodel | Final | $350k |
| 2001-000891 MP | 10-31-01 | 220 FOREMOST DR | Mechanical Permit · Addition | Final | $20k |
| 2001-018764 EP | 10-04-01 | 220 FOREMOST DR | Electrical Permit · Remodel | Final | $350k |
| 2001-018764 PP | 10-04-01 | 220 FOREMOST DR | Plumbing Permit · Remodel | Final | $350k |
| 2001-018764 BP | 09-20-01 | 220 FOREMOST DR | Building Permit · Remodel | Final | $350k |
| 2001-000891 EP | 06-12-01 | 220 FOREMOST DR | Electrical Permit · Addition | Final | $20k |
| 2001-000891 BP | 06-08-01 | 220 FOREMOST DR | Building Permit · Addition | Final | $20k |
| 2001-005866 BP | 01-08-01 | 220 FOREMOST DR | Building Permit · Remodel | Final | $5,000 |
| 1990-014278 EP | 07-03-90 | 220 FOREMOST DR | Electrical Permit · Remodel | Final | $250k |
| 1990-014278 PP | 07-03-90 | 220 FOREMOST DR | Plumbing Permit · Remodel | Final | $250k |
| 1990-014278 BP | 07-03-90 | 220 FOREMOST DR | Building Permit · Remodel | Final | $250k |
| 1990-014278 MP | 07-03-90 | 220 FOREMOST DR | Mechanical Permit · Remodel | Final | $250k |
| 1987-008147 EP | 03-12-87 | 220 FOREMOST DR | Electrical Permit | Final | — |
| 1987-008112 EP | 03-05-87 | 220 FOREMOST DR | Electrical Permit | VOID | — |
| 1987-017452 PP | 01-15-87 | 220 FOREMOST DR | Plumbing Permit · Remodel | Final | $3,000 |
| 1986-017020 MP | 12-15-86 | 220 FOREMOST DR | Mechanical Permit · Remodel | Final | $7,000 |
| 1986-017020 EP | 12-15-86 | 220 FOREMOST DR | Electrical Permit · Remodel | Final | $7,000 |
| 1986-020976 BP | 10-29-86 | 220 FOREMOST DR | Building Permit · Remodel | Final | $245k |
| 1986-020976 PP | 10-29-86 | 220 FOREMOST DR | Plumbing Permit · Remodel | Final | $245k |
| 1986-020976 EP | 10-29-86 | 220 FOREMOST DR | Electrical Permit · Remodel | Final | $245k |
| 1986-020976 MP | 10-29-86 | 220 FOREMOST DR | Mechanical Permit · Remodel | Final | $245k |
| 1981-007372 PP | 09-23-81 | 220 FOREMOST DR | Plumbing Permit · Remodel | Expired | — |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.