4 permits on latest day valuation that day2,363,807 permits on recordLast sync Jul 05, 11:15 PM CTOfficial permit records · verified daily
MAP / ZIP 78703 / PROPERTY
SHT P-01

2203 1/2 W 35TH ST

PROPERTY RECORD
Permits on record
18
First permit
08-26-09
Most recent
04-29-24
Total permitted work
HISTORY FULL

Every permit at this address

PermitIssuedAddressWorkStatusValuation
2022-092537 BP04-29-242203 1/2 W 35TH STBuilding Permit · RemodelExpired
2022-092537 EP09-20-232203 1/2 W 35TH STElectrical Permit · RemodelExpired
2023-046067 BP04-17-232203 1/2 W 35TH STBuilding Permit · RemodelExpired
2021-186543 EP10-03-222203 1/2 W 35TH STElectrical Permit · RemodelFinal
2021-186543 BP11-16-212203 1/2 W 35TH STBuilding Permit · RemodelFinal
2021-141538 BP09-14-212203 1/2 W 35TH STBuilding Permit · RemodelExpired
2020-030191 BP02-24-202203 1/2 W 35TH STBuilding Permit · RemodelExpired
2019-130893 BP06-18-192203 1/2 W 35TH STBuilding Permit · RemodelFinal
2018-078432 BP05-02-182203 1/2 W 35TH STBuilding Permit · RemodelExpired
2017-046513 EP05-18-172203 1/2 W 35TH STElectrical Permit · RemodelFinal
2017-046513 BP04-20-172203 1/2 W 35TH STBuilding Permit · RemodelFinal
2017-042907 BP04-13-172203 1/2 W 35TH STBuilding Permit · RemodelFinal
2016-029680 BP03-31-162203 1/2 W 35TH STBuilding Permit · RemodelFinal
2016-015285 BP02-12-162203 1/2 W 35TH STBuilding Permit · RemodelFinal
2015-101259 BP08-25-152203 1/2 W 35TH STBuilding Permit · RemodelWithdrawn
2013-024690 BP03-19-132203 1/2 W 35TH STBuilding Permit · RemodelWithdrawn
2010-020330 BP03-18-102203 1/2 W 35TH STBuilding Permit · RemodelVOID
2009-095734 BP08-26-092203 1/2 W 35TH STBuilding Permit · RemodelVOID

Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.