SHT P-01
2209 S 1ST ST
PROPERTY RECORD
Permits on record
40
First permit
03-29-85
Most recent
11-18-24
Total permitted work
$250.0M
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2022-048585 PP | 11-18-24 | 2209 S 1ST ST | Plumbing Permit · Remodel | Final | — |
| 2022-048583 PP | 09-19-24 | 2209 S 1ST ST | Plumbing Permit · Shell | Final | — |
| 2023-084765 PP | 09-17-24 | 2209 S 1ST ST | Plumbing Permit · New | Final | — |
| 2022-048590 PP | 09-17-24 | 2209 S 1ST ST | Plumbing Permit · New | Final | — |
| 2023-084765 EP | 02-13-24 | 2209 S 1ST ST | Electrical Permit · New | Final | — |
| 2023-145953 EP | 11-14-23 | 2209 S 1ST ST | Electrical Permit · Freestanding | Expired | — |
| 2023-084765 BP | 08-11-23 | 2209 S 1ST ST | Building Permit · New | Final | $1 |
| 2022-048586 PP | 05-08-23 | 2209 S 1ST ST | Plumbing Permit · Remodel | Final | — |
| 2022-048588 PP | 05-08-23 | 2209 S 1ST ST | Plumbing Permit · Remodel | Final | — |
| 2022-048587 PP | 05-08-23 | 2209 S 1ST ST | Plumbing Permit · Remodel | Final | — |
| 2022-048588 EP | 05-01-23 | 2209 S 1ST ST | Electrical Permit · Remodel | Final | — |
| 2022-048590 EP | 05-01-23 | 2209 S 1ST ST | Electrical Permit · New | Final | — |
| 2022-048587 EP | 05-01-23 | 2209 S 1ST ST | Electrical Permit · Remodel | Final | — |
| 2022-048585 MP | 02-27-23 | 2209 S 1ST ST | Mechanical Permit · Remodel | Final | — |
| 2022-048588 MP | 02-27-23 | 2209 S 1ST ST | Mechanical Permit · Remodel | Final | — |
| 2022-048586 MP | 02-27-23 | 2209 S 1ST ST | Mechanical Permit · Remodel | Final | — |
| 2022-048587 MP | 02-27-23 | 2209 S 1ST ST | Mechanical Permit · Remodel | Final | — |
| 2022-048583 MP | 02-27-23 | 2209 S 1ST ST | Mechanical Permit · Shell | Final | — |
| 2022-048584 MP | 02-27-23 | 2209 S 1ST ST | Mechanical Permit · New | Final | — |
| 2022-048586 EP | 10-07-22 | 2209 S 1ST ST | Electrical Permit · Remodel | Final | — |
| 2022-048583 EP | 07-14-22 | 2209 S 1ST ST | Electrical Permit · Shell | Final | — |
| 2022-048585 EP | 07-14-22 | 2209 S 1ST ST | Electrical Permit · Remodel | Final | — |
| 2022-048584 EP | 07-14-22 | 2209 S 1ST ST | Electrical Permit · New | Final | — |
| 2022-085887 PP | 06-23-22 | 2209 S 1ST ST | Plumbing Permit · Fireline | Final | — |
| 2022-048584 PP | 06-22-22 | 2209 S 1ST ST | Plumbing Permit · New | Final | — |
| 2022-048592 BP | 04-07-22 | 2209 S 1ST ST | Building Permit · New | Final | $50.0M |
| 2022-048587 BP | 04-07-22 | 2209 S 1ST ST | Building Permit · Remodel | Final | — |
| 2022-048584 BP | 04-07-22 | 2209 S 1ST ST | Building Permit · New | Final | $50.0M |
| 2022-048583 BP | 04-07-22 | 2209 S 1ST ST | Building Permit · Shell | Final | $50.0M |
| 2022-048585 BP | 04-07-22 | 2209 S 1ST ST | Building Permit · Remodel | Final | — |
| 2022-048588 BP | 04-07-22 | 2209 S 1ST ST | Building Permit · Remodel | Final | — |
| 2022-048586 BP | 04-07-22 | 2209 S 1ST ST | Building Permit · Remodel | Final | — |
| 2022-048589 BP | 04-07-22 | 2209 S 1ST ST | Building Permit · New | Final | $50.0M |
| 2022-048590 BP | 04-07-22 | 2209 S 1ST ST | Building Permit · New | Final | $50.0M |
| 2021-070395 BP | 05-24-21 | 2209 S 1ST ST | Building Permit · Demolition | Final | — |
| 2021-070394 BP | 05-24-21 | 2209 S 1ST ST | Building Permit · Demolition | Final | — |
| 2021-070393 BP | 05-11-21 | 2209 S 1ST ST | Building Permit · Demolition | Final | — |
| 1985-016703 EP | 06-03-85 | 2209 S 1ST ST | Electrical Permit | Final | — |
| 1985-015839 MP | 03-29-85 | 2209 S 1ST ST | Mechanical Permit · Remodel | Final | $200 |
| 1985-015839 EP | 03-29-85 | 2209 S 1ST ST | Electrical Permit · Remodel | Final | $200 |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.