Property record
2213 DEADWOOD DR
Permits on record
5
First permit
01-02-14
Most recent
11-13-25
Total permitted work
$1
Permit history at this address
Showing 5 of 5| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2025-097000 PP | 11-13-25 | 2213 DEADWOOD DR | Plumbing Permit · Addition and Remodel | Active | - | |
| 2025-097000 EP | 11-07-25 | 2213 DEADWOOD DR | Electrical Permit · Addition and Remodel | Final | - | |
| 2025-097000 BP | 10-21-25 | 2213 DEADWOOD DR | Building Permit · Addition and Remodel | Active | $1 | |
| 2024-165183 EP | 02-10-25 | 2213 DEADWOOD DR | Electrical Permit · Upgrade | Expired | - | |
| 2014-000094 PP | 01-02-14 | 2213 DEADWOOD DR | Plumbing Permit · Remodel | Final | - |
Buying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers. See our guide on how to find permits by address.